|  |  |  |  | 
                    
                        |  |  |  | MEN | 
                    
                        |  | Date of birth: | 09.03.1994 | Bela PAPP FIN
 | 
                    
                        |  | Place of birth: | Kuopio | 
                    
                        |  | Height: | 180 
							cm | 
                    
                        |  | Home town: | Burnaby CAN | 
                    
                        |  | Profession: | student | 
                    
                        |  | Hobbies: | being with friends, longboarding, golf, soccer | 
                    
                        |  | Start sk. / Club: | 1999 
							/
                            Kuopio SC | 
                    
                        |  | Internet / Social Media contact: | Twitter: @BelaPapp; Facebook: www.facebook.com/belapappofficial; Instagram: Belapapp94 | 
                    
                        |  | Coach: | Bruno Delmaestro, Colin Chanski | 
                    
                        |  | Choreographer: | Mark Pillay | 
                     
                        |  | Former Coach: | Kelly Champagne, Joanne McLeod, N. Wilson, C. Chanski, A. Kopylov | 
                    
                        |  | Practice low season: | 45
                                 h / week Coquitlam/CAN | 
                    
                        |  | Practice high season: | 45 h / week Coquitlam/CAN | 
                     
                        | Music Short Program / Short Dance as of season
							2017/2018 | 
                    
                        | Requiem for a Dream by Clint Mansell | 
                    
                        | Music Free Skating / Free Dance as of season
							2017/2018 | 
                    
                        | Tron Medley by Daft Punk | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests (new) | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne last update: 25.06.2018 17:07:11
 |