|  |  |  |  | 
                    
                        |  |  |  | LADIES | 
                    
                        |  | Date of birth: | 20.04.1993 | Sofia BARDAKOV ISR
 | 
                    
                        |  | Place of birth: | Ekaterinenburg RUS | 
                    
                        |  | Height: | 156 
							cm | 
                    
                        |  | Home town: | Moscow RUS | 
                    
                        |  | Profession: | student | 
                    
                        |  | Hobbies: | dancing, music, photography | 
                    
                        |  | Start sk. / Club: | 1998 
							/
                            Tchaikovskaia's Skate | 
                    
                        |  | Coach: | Vladimir Kotin, Elena Tchaikovskaia | 
                    
                        |  | Choreographer: |  | 
                     
                        |  | Former Coach: | Julia Bystrova, E. Levkovec | 
                    
                        |  | Practice low season: | 10 h / week at Moscow/RUS | 
                    
                        |  | Practice high season: | 10 h / week at Moscow/RUS | 
                     
                        | Music Short Program / Original Dance as of season
							2009/2010 | 
                    
                        | Tosca Fantasy by Edvin Marton | 
                    
                        | Music Free Skating / Free Dance as of season
							2009/2010 | 
                    
                        | Gräfin Mariza by Emmerich Kalman | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Chemin de Primerose 2, CH - 1007
                                Lausanne last update: 24.07.2010 19:28:02
 |