Pairs |
|||||||||||
Date of birth: | 15.01.1992 | Narumi TAKAHASHI |
|||||||||
Place of birth: | Chiba | ||||||||||
Height: | 147 cm | JPN |
|||||||||
Home town: | Tokyo | ||||||||||
Profession: | student | ||||||||||
Hobbies: | dancing, kendama, music, movies, languages | ||||||||||
Start sk. / Club: | 1996 / Kinoshita Group Tokyo | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 22.09.1990 | Mervin TRAN |
|||||||||
Place of birth: | Regina CAN | ||||||||||
Height: | 175 cm | JPN |
|||||||||
Home town: | Waldwick, NJ | ||||||||||
Profession: | athlete, coach, student | ||||||||||
Hobbies: | softball, skateboarding, puns, cooking, eating beyond life sustaining needs | ||||||||||
Start sk. / Club: | 1994 / SC of New York | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP J. Curry Memorial 2010, Sheffield | 2010 | 2.J | ISU JGP Final 2010/2011, Beijing | 2010 | 1.J | ||||||
ISU JGP Pokal der Blauen Schwerter 2010, Dresden | 2010 | 2.J | ISU GP Skate Canada International 2011, Mississauga, ON | 2011 | 4. | ||||||
ISU GP NHK Trophy 2010, Nagoya | 2010 | 3. | ISU GP NHK Trophy 2011, Sapporo | 2011 | 2. | ||||||
ISU GP Cup of Russia 2010, Moscow | 2010 | 2. | ISU Grand Prix Final 2011/2012, Quebec City, QC | 2011 | 6. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
01/10/2025 13:55:44 UTC | |||||||||||
  |