|  |  |  |  | 
                    
                        |  |  |  | MEN | 
                    
                        |  | Date of birth: | 21.03.1995 | Francesc PALAU ESP
 | 
                    
                        |  | Place of birth: | Barcelona | 
                    
                        |  | Height: | 156 
							cm | 
                    
                        |  | Home town: | Puigcerda | 
                    
                        |  | Profession: | student | 
                    
                        |  | Hobbies: | music, being with friends | 
                    
                        |  | Start sk. / Club: | 2001 
							/
                            Club Pouesportiu, Puigcerda | 
                    
                        |  | Coach: | Dagmar Kovarova | 
                    
                        |  | Choreographer: | Susana Aversa | 
                     
                        |  | Former Coach: | Ferran Cuni, Linda Maccfferty | 
                    
                        |  | Practice low season: | 18 h / week at Canillo/AND, Puigcerda ESP | 
                    
                        |  | Practice high season: | 12 h / week Puigcerda | 
                     
                        | Music Short Program / Short Dance as of season
							2010/2011 | 
                    
                        | Cotton Club (soundtrack) by John Barry | 
                    
                        | Music Free Skating / Free Dance as of season
							2010/2011 | 
                    
                        | Tango Jalousie by Jacob Gade | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Chemin de Primerose 2, CH - 1007
                                Lausanne last update: 01.09.2011 05:22:48
 |