Ice Dance |
|||||||||||
Date of birth: | 25.04.1995 | Kathrin HÄUSER |
|||||||||
Place of birth: | Dortmund | ||||||||||
Height: | 168 cm | GER |
|||||||||
Home town: | Dortmund | ||||||||||
Profession: | pupil | ||||||||||
Hobbies: | dancing, meeting friends | ||||||||||
Start sk. / Club: | 1999 / TSC Eintracht Dortmund | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 23.08.1993 | Sevan LERCHE |
|||||||||
Place of birth: | Herdecke | ||||||||||
Height: | 183 cm | GER |
|||||||||
Home town: | Oberstdorf | ||||||||||
Profession: | student | ||||||||||
Hobbies: | fitness, working out | ||||||||||
Start sk. / Club: | 2002 / EC Oberstdorf | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Int. Ice Dance Trophy 2012, Lyon | 2012 | 17.J | Bavarian Open 2013, Oberstdorf | 2013 | 12.J | ||||||
Bavarian Open 2012, Oberstdorf | 2012 | 9.J | ISU JGP Riga Cup 2013, Riga | 2013 | 8.J | ||||||
ISU JGP Croatia Cup 2012, Zagreb | 2012 | 14.J | NRW Trophy Ice Dance 2013, Dortmund | 2013 | 6.J | ||||||
NRW Trophy Ice Dance 2012, Dortmund | 2012 | 22.J | Volvo Cup 2013, Riga | 2013 | 11.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
18/09/2025 07:35:50 UTC | |||||||||||
&nbs |