|  |  |  |  | 
                    
                        |  |  |  | MEN | 
                    
                        |  | Date of birth: | 29.05.1992 | Simon BERGERSEN NOR
 | 
                    
                        |  | Place of birth: | Uppsala SWE | 
                    
                        |  | Height: | 185 
							cm | 
                    
                        |  | Home town: | Bergen | 
                    
                        |  | Profession: | student | 
                    
                        |  | Hobbies: | snowboarding, music, PC, video editing | 
                    
                        |  | Start sk. / Club: | 2002 
							/
                            Bergen FSC | 
                    
                        |  | Coach: | Eric de Mena | 
                    
                        |  | Choreographer: | Catherine Brunet | 
                     
                        |  | Former Coach: |  | 
                    
                        |  | Practice low season: | 27 h / week at Oberstdorf/GER and Tonsberg | 
                    
                        |  | Practice high season: | 19 h / week at Bergen | 
                     
                        | Music Short Program / Short Dance as of season
							2009/2010 | 
                    
                        | Never Meant to Belong | 
                    
                        | Music Free Skating / Free Dance as of season
							2009/2010 | 
                    
                        | Strength of the Righteous (soundtrack) by Ennio Morricone Death Team by Ennio Morricone
 The Untouchables by Ennio Morricone
 | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Chemin de Primerose 2, CH - 1007
                                Lausanne last update: 17.08.2011 13:01:14
 |