|  |  |  |  | 
                    
                        |  |  |  | MEN | 
                    
                        |  | Date of birth: | 03.11.1993 | Julian LAGUS FIN
 | 
                    
                        |  | Place of birth: | Vantaa | 
                    
                        |  | Height: | 177 
							cm | 
                    
                        |  | Home town: | Vantaa | 
                    
                        |  | Profession: | student | 
                    
                        |  | Hobbies: | thai boxing | 
                    
                        |  | Start sk. / Club: | 1998 
							/
                            Esppon Jäätaiturit | 
                    
                        |  |  |  | 
                    
                        |  | Coach: | Virpi Horttana | 
                    
                        |  | Choreographer: | Kelly Johnson, Lesley Hawker | 
                     
                        |  | Former Coach: | Sara Honkavaara, Sirkka Kaipio | 
                    
                        |  | Practice low season: | 21
                                 h / week at Orillia ON/CAN | 
                    
                        |  | Practice high season: | 15 h / week at Espoo | 
                     
                        | Music Short Program / Short Dance as of season
							2012/2013 | 
                    
                        | Dance of a Marionette by Stephan Dudash | 
                    
                        | Music Free Skating / Free Dance as of season
							2012/2013 | 
                    
                        | The Untouchables (soundtrack) by Ennio Morricone Guerilleros by Maxime Rodrigues
 | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests (new) | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Chemin de Primerose 2, CH - 1007
                                Lausanne last update: 27.07.2014 09:50:11
 |