|  |  |  |  | 
                    
                        |  |  |  | LADIES | 
                    
                        |  | Date of birth: | 13.09.1992 | Charlotte ROBBINS GBR
 | 
                    
                        |  | Place of birth: | Fairfax USA | 
                    
                        |  | Height: | 165 
							cm | 
                    
                        |  | Home town: | Fairfax | 
                    
                        |  | Profession: | student | 
                    
                        |  | Hobbies: | reading, acting, singing, watching movies | 
                    
                        |  | Start sk. / Club: | 1998 | 
                    
                        |  | Coach: | Nina Stark-Slapnik | 
                    
                        |  | Choreographer: | Clarissa Tambaschi, Nathan Birch | 
                     
                        |  |  |  | 
                    
                        |  | Practice low season: | 29 h / week at Reston/USA | 
                    
                        |  | Practice high season: | 21 h / week at Reston/USA | 
                     
                        | Music Short Program / Original Dance as of season
							2009/2010 | 
                    
                        | Nights in White Satin - The Moody Blues by David Lanz | 
                    
                        | Music Free Skating / Free Dance as of season
							2009/2010 | 
                    
                        | Augustus Rhapsody by Mark Mancina | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Chemin de Primerose 2, CH - 1007
                                Lausanne last update: 24.07.2010 19:40:13
 |