Synchronized Skating |
|||||||||||
City of Origin: | Berlin | Team Berlin 1 |
|||||||||
Year of foundation: | |||||||||||
Number of Skaters in team roster: | 23 | GER |
|||||||||
Team Members range year of birth: | 1996 to 2007 | ||||||||||
Club: | BTSC - Berlin | ||||||||||
Internet / Social Media contact: | Facebook: https://www.facebook.com/teamberlin1 Instagram: https://instagram.com/teamberlin1?igshid=YmMyMTA2M2Y= OfficialWebpage: https://berlinertsc.de/sys/team-berlin-1/ |
||||||||||
Coach: | Gert Hofmann | ||||||||||
Choreographer: | Gert Hofmann | ||||||||||
Former Coach: | Marco Derpa | ||||||||||
Team Manager: | Peter Fröhlich | ||||||||||
Practice low season: | h/week Berlin | ||||||||||
Practice high season: | 12 h/week Berlin | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
The Code by Felix Jaehn |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Tango by Gabriel Saban |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | 10 | 10 | 7 | 8 | 7 | ||||||
World Juniors | |||||||||||
National Championship | 1.S | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Tissot Neuchatel Trophy 2022, Neuchatel | 2022 | 4. | ISU CS SYS Lumiere Cup 2024, Eindhoven | 2024 | 4. | ||||||
Santa Claus Cup 2022, Brno | 2022 | 1. | ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 7. | ||||||
ISU CS SYS Mozart Cup 2023, Salzburg | 2023 | 9. | Dresden Cup 2024, Dresden | 2024 | 1. | ||||||
Cup of Neuss for Synchronized Skating 2023, Neuss | 2023 | 1. | Shanghai Trophy 2024, Shanghai | 2024 | 2. | ||||||
Team Roster |
|||||||||||
Aida ALESKEROVA, Julia FALKENSTERN, Emmie FUENTES RODRIGUEZ, Luisa GRACIA, Victoria GRONEM, Samantha HALL, Anna ILZ, Mariia ISTOMINA, Jule KICKERITZ, Fanny KLAUSNITZER, Marcelina KNURR, Jocelyn-Julie LAURISCH, Shenja LI, Justine MARTI, Laura Michelle MUELLER, Andrine MÜLLER, Alexandra OELSCHLAEGEL, Elisabeth OELSCHLAEGEL, Mia Martha PLAPPERT, Rosa PLONAIT, Hanna POSSNER, Helena TERHO, Talisa THOMALLA | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/10/2024 06:23:47 UTC | |||||||||||