Synchronized Skating |
|||||||||||
| City of Origin: | Chemnitz | Team Skating Graces |
|||||||||
| Year of foundation: | 2001 | ||||||||||
| Number of Skaters in team roster: | 17 | GER |
|||||||||
| Team Members range year of birth: | 1990 to 2009 | ||||||||||
| Club: | USG Chemnitz | ||||||||||
| Internet / Social Media contact: | Facebook: https://m.facebook.com/100046103966947 Instagram: https://www.instagram.com/skatinggraces/?hl=de OfficialWebpage: http://skatinggraces.de/ |
||||||||||
| Coach: | Jana Wagner, Patricia Polster | ||||||||||
| Choreographer: | Vivien Reichel | ||||||||||
| Team Manager: | Diana Friedrich | ||||||||||
| Practice low season: | 7 h/week Chemnitz | ||||||||||
| Practice high season: | 8 h/week Chemnitz | ||||||||||
| Music Short Program as of season 2026/2027 | |||||||||||
| Inside by Chris Avantgarde & Red Rosamond Ghost of Sky (Epic Dub) by Steed Lord |
|||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| Planet Earth (Earth Song - Immortal Version) by Michael Jackson The Visitors From Above by Songs To Your Eyes Shape of Lies by Eternal Eclipse Earth Song (Orchestral Version) by Michael Jackson, Akshay Sreeram |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | |||||||||||
| World Juniors | |||||||||||
| National Championship | 3.S | 3.S | 3.S | ||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Dresden Cup 2024, Dresden | 2024 | 7. | DresdenCup 2026, Dresden | 2026 | 3. | ||||||
| ISU CS SYS Dresden Cup 2025, Dresden | 2025 | 7. | Mozart Cup 2026, Salzburg | 2026 | 1. | ||||||
| 9th PGE Hevelius Cup 2025, Gdansk | 2025 | 5. | ISU CS SYS Marie Lundmark Trophy 2026, Turku | 2026 | 11. | ||||||
| Lumiere Cup 2025, Eindhoven | 2025 | 5. | Budapest Cup 2026, Budapest | 2026 | 4. | ||||||
| Team Roster |
|||||||||||
| Emely-Magdalena BAUMANN, Zoe BLOSS, Alexandra HAISCH, Maria HANGST, Leonie-Cheyenne HARTL, Emily HOFFMANN, Merey ISMAGULOVA, Lea Sophie KAJA, Amelie KNOEFLER, Elisa KRATZER, Antonia KUNERT, Leonie LINDNER, Jasmin NEUNUEBEL, Melanie RAUH, Jula RICHTER, Skadi RICHTER, Mia SAKOWSKI | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 03/11/2026 04:28:17 UTC | |||||||||||