Synchronized Skating |
|||||||||||
City of Origin: | Helsinki | Team Mystique Junior |
|||||||||
Year of foundation: | 1995 | ||||||||||
Number of Skaters in team roster: | 27 | FIN |
|||||||||
Team Members range year of birth: | 2005 to 2008 | ||||||||||
Club: | Helsingfors Skridskoklubb rf | ||||||||||
Internet / Social Media contact: | Facebook: Team Mystique Instagram: @teammystiquehsk OfficialWebpage: www.hsk.fi/muodostelmaluistelu/team-mystique |
||||||||||
Coach: | Mirjami Penttinen, Ville Penttinen, Lilli Helpi, Johanna Nuotiomaa, Laura Valli | ||||||||||
Choreographer: | Mirjami Penttinen | ||||||||||
Team Manager: | Mira Kinnunen | ||||||||||
Practice low season: | 11 h/week Helsinki | ||||||||||
Practice high season: | 11 h/week Helsinki | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Merry Go Round of Life by Joe Hisaishi |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
I'll Be There For You (Melancholic Orchestral Version) by Instrumental City Bolero of Fire by Taylor Davis I'll Be There For You (Minor Key Version) by Chase Holfelder Where Angels Fear to Tread by Kirill Richter |
|||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
World Championship | |||||||||||
World Juniors | 4 | ||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Cup of Berlin 2015, Berlin | 2015 | 2.J | Mozart Cup 2019, Salzburg | 2019 | 3.J | ||||||
French Cup 2016, Rouen | 2016 | 4.J | Hevelius Cup 2020, Gdansk | 2020 | 1.J | ||||||
French Cup 2017, Rouen | 2017 | 4.J | SYS Marie Lundmark Trophy 2022, Turku | 2022 | 4.J | ||||||
Neuchatel Trophy 2018, Neuchâtel | 2018 | 2.J | Lumiere Cup 2022, Eindhoven | 2022 | 3.J | ||||||
Team Roster |
|||||||||||
Maria DREMOVA, Iida HAUTAMÄKI, Julia HENTTONEN, Ia HONKANEN, Nella KAALIKOSKI, Ella KAARTO, Millie KAITALA, Anna KARPPINEN, Saga KELLOKOSKI, Peppi KINNUNEN, Olivia LAHTINEN, Anni LEIMI, Sandra LIIRA, Sara LOIKKANEN, Anni PAANANEN, Mai PENTTINEN, Mila PITKÄNEN, Iris PORKKA, Elvi SILVENNOINEN, Ronja STENBERG, Sanni SUOMINEN, Seela SUOMINEN, Veera TIUSANEN, Oona VEIJONEN, Sara VIITA, Saga VUORIO, Milja WECKSTRÖM | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:22:08 UTC | |||||||||||