Synchronized Skating |
|||||||||||
City of Origin: | Burlington, Ontario, Canada | Team Nexxice Junior |
|||||||||
Year of foundation: | 2006 | ||||||||||
Number of Skaters in team roster: | 20 | CAN |
|||||||||
Team Members range year of birth: | 2005 to 2008 | ||||||||||
Club: | Burlington Skating Centre | ||||||||||
Internet / Social Media contact: | Facebook: Facebook: Nexxice Junior Synchronized Skating Team Instagram: nexxicejr OfficialWebpage: www.nexxice.ca/junior |
||||||||||
Coach: | Trish Perdue-Mills, Julia Mills-Bolton | ||||||||||
Choreographer: | Trish Perdue-Mills, Julia Mills-Bolton | ||||||||||
Team Manager: | Erin Desson | ||||||||||
Practice low season: | 10 h/week Burlington, ON | ||||||||||
Practice high season: | 10 h/week Burlington, ON | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Hit the Road Jack (Official Epic Cover) by 2WEI |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Lonely by Noah Cyrus Bee by Riopy Ooh Child by MILCK |
|||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
World Championship | |||||||||||
World Juniors | 5 | 8 | 8 | 5 | 6 | 2 | |||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Cup of Berlin 2013, Berlin | 2013 | 2.J | Mozart Cup 2017, Salzburg | 2017 | 2.J | ||||||
Mozart Cup 2014, Slazburg | 2014 | 4.J | Leon Lurje Trophy 2018, Göteborg | 2018 | 3.J | ||||||
21st Spring Cup 2015, Sesto San Giovanni | 2015 | 2.J | Mozart Cup 2019, Salzburg | 2019 | 4.J | ||||||
Neuchatel Trophy 2016, Neuchatel | 2016 | 2.J | Hevelius Cup 2023, Gdansk | 2023 | 1.J | ||||||
Team Roster |
|||||||||||
Layla BROWMAN, Alice BUZYNSKA, Paige DAMEN, Sadie DENHAM, Amie GUI, Celina GUO, Shailja JUDGE, Natalya KRYWETZKY, Katariina LAUKKANEN, Katelyn MALONEY, Matthea REN, Ava RUSSELL, Julia SAWICKI, Saba SHIRPAK, Minea SOININEN, Cameron THOMAS, Keira VAN DINTHER, Tiffany WANG, Melissa ZHENG, Sofia ZHU | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:22:06 UTC | |||||||||||