Synchronized Skating |
|||||||||||
City of Origin: | Lexington, MA | Team Lexettes Junior |
|||||||||
Year of foundation: | |||||||||||
Number of Skaters in team roster: | 22 | USA |
|||||||||
Team Members range year of birth: | 2004 to 2007 | ||||||||||
Club: | Skating Club of Boston | ||||||||||
Internet / Social Media contact: | Instagram: @lexettesusa OfficialWebpage: www.haydensynchro.com |
||||||||||
Coach: | Lee Chandler | ||||||||||
Choreographer: | Lee Chandler | ||||||||||
Team Manager: | Anna Monaco | ||||||||||
Practice low season: | 6 h/week Norwood, MA / Marlboro, MA | ||||||||||
Practice high season: | 10 h/week Norwood, MA | ||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
Rhythm Nation by Janet Jackson |
|||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
I Will Wait For You from The Umbrellas of Cherbourg by Michel Legrand | |||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
World Championship | |||||||||||
World Juniors | 7 | 6 | 6 | ||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Mozart Cup 2015, Salzburg | 2015 | 2.J | French Cup 2018, Rouen | 2018 | 3.J | ||||||
Mozart Cup 2016, Salzburg | 2016 | 2.J | Leon Lurje Trophy 2019, Göteborg | 2019 | 5.J | ||||||
Mozart Cup 2017, Salzburg | 2017 | 1.J | French Cup 2019, Rouens | 2019 | 5.J | ||||||
Leon Lurje Trophy 2018, Göteborg | 2018 | 2.J | Zagreb Snowflakes Trophy 2020, Zagreb | 2020 | 2.J | ||||||
Team Roster |
|||||||||||
Lillian Catherine BERGBOM, Sara Michiru CAMPOS, Cherie Casey CHIN, Samantha Leigh COBB, Grace Kathryn EIGNER, Alexa Louise KENNEDY, Katie KWAK, Hailey MCCOY, Jennifer MENIKOTZ, Julia Hall MENNES, Allison MOORE, Evie OBRIEN, Ava RACANELLI, Josephine Ann SCHELLPFEFFER, Samantha Chia-Ling SHICK, Alexandra Taylor SHIFFLER, Irene Yeran SOHN, Chloe WANG, Vivian Ziwei WANG, Laine WIESEL, Sophie WOJTCZUK, Rachel Yirou WU | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:22:08 UTC | |||||||||||