Synchronized Skating |
|||||||||||
City of Origin: | Sesto San Giovanni (MI) | Team Hot Shivers Junior |
|||||||||
Year of foundation: | 1994 | ||||||||||
Number of Skaters in team roster: | 20 | ITA |
|||||||||
Team Members range year of birth: | 2004 to 2008 | ||||||||||
Club: | PRECISION SKATING MILANO | ||||||||||
Internet / Social Media contact: | Facebook: HOT SHIVERS OfficialWebpage: WWW.HOTSHIVERS.IT |
||||||||||
Coach: | Andrea Gilardi | ||||||||||
Team Manager: | Paolo Preziati | ||||||||||
Practice low season: | 8 h/week Sesto San Giovanni (MI) | ||||||||||
Practice high season: | 8 h/week Sesto San Giovanni (MI) | ||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
A Storm Is Coming byTommee Profitt, Liv Ash |
|||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Good Omens Opening Title by David Arnold Three Card Switch by David Arnold Adam by David Arnold |
|||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
World Championship | |||||||||||
World Juniors | 12 | 11 | 11 | 10 | 7 | ||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Mozart Cup 2017, Salzburg | 2017 | 9.J | Leon Lurje Trophy 2019, Göteborg | 2019 | 11.J | ||||||
23rd Spring Cup 2017, Sesto San Giovanni | 2017 | 2.J | Spring Cup 2019, Sesto San Giovanni | 2019 | 6.J | ||||||
Mozart Cup 2018, Salzburg | 2018 | 6.J | The Britannia Cup 2020, Nottingham | 2020 | 4.J | ||||||
Spring Cup 2018, Sesto San Giovanni | 2018 | 5.J | Lumiere Cup 2022, Eindhoven | 2022 | 5.J | ||||||
Team Roster |
|||||||||||
Sara ACCHIAPPATI, Matilde AMBROSOLI, Sonia BAKTHIARI, Francesca BARI, Ilaria BARI, Francesca BAROZZI, Sabrina BRAMBILLA, Elena CARELLI, Arianna CASALI, Francesca CENTONZE, Gaia Wendy CLARIS, Giada DI GENNARO, Margherita FANTASIA, Alessia LIMARDI, Emma LIPIRA, Matilde Edda Maria MARAN, Giulia MIGNONE, Giulia OTTOLINI, Matilde SCARPA, Matilde Maria SOTGIU | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:22:06 UTC | |||||||||||