Synchronized Skating |
|||||||||||
City of Origin: | Team Zagreb Snowflakes Junior |
||||||||||
Year of foundation: | |||||||||||
Number of Skaters in team roster: | 23 | CRO |
|||||||||
Team Members range year of birth: | 2003 to 2007 | ||||||||||
Club: | |||||||||||
Internet / Social Media contact: | |
||||||||||
Coach: | Ozana Miljkovic, Natasa Bahat | ||||||||||
Choreographer: | Pascal Denis, Ivana Gagro | ||||||||||
Team Manager: | Kristina Fišter | ||||||||||
Practice low season: | 3 h/week Zagreb | ||||||||||
Practice high season: | 5 h/week Zagreb | ||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
Hit the Road Jack by Bebo Best & The Super Lounge Orchestra | |||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
The Mask (soundtrack) by K7, Domino, Jim Carrey, Royal Crown Revue | |||||||||||
Personal Best Total Score | 87.80 | 19.03.2022 | ISU World Junior SYS Championships 2022 | ||||||||
Personal Best Score Short Program | 28.50 | 18.03.2022 | ISU World Junior SYS Championships 2022 | ||||||||
Personal Best Score Free Skating | 59.30 | 19.03.2022 | ISU World Junior SYS Championships 2022 | ||||||||
14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | ||||
World Championship | |||||||||||
World Juniors | 18 | 17 | 18 | 18 | 16 | 21 | |||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Mozart Cup 2016, Salzburg | 2016 | 19.J | Spring Cup 2018, Sesto San Giovanni | 2018 | 10.J | ||||||
Zagreb Snowflakes Trophy 2017, Zagreb | 2017 | 7.J | Mozart Cup 2019, Salzburg | 2019 | 13.J | ||||||
Budapest Cup 2017, Budapest | 2017 | 2.J | Zagreb Snowflakes 2019, Zagreb | 2019 | 8.J | ||||||
Mozart Cup 2018, Salzburg | 2018 | 11.J | Zagreb Snowflakes Trophy 2020, Zagreb | 2020 | 10.J | ||||||
Team Roster |
|||||||||||
Hana ADZIJA, Zola ADZIJA, Leonarda AVDICEVIC, Sara DAMJANOVIC, Ira DURDEK, Brigita FISTER, Klara FISTER, Masa FRANCETIC, Petra GRGIC, Mia HOLJEVIC, Bruna JURETA, Petra JURETA, Petra KATAVIC, Luna KOZAR, Lara KRILIC, Lina LENAC, Bruna LJUBIC, Vida LUBURIC, Lana SERTIC, Luna SOLIC, Ena SRNA, Irena ULOVEC, Lucija VRKLJAN FUCEC | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/05/2022 08:56:08 UTC | |||||||||||