Synchronized Skating |
|||||||||||
City of Origin: | Zagreb | Team Zagreb Snowflakes Junior |
|||||||||
Year of foundation: | 1997 | ||||||||||
Number of Skaters in team roster: | 20 | CRO |
|||||||||
Team Members range year of birth: | 2005 to 2009 | ||||||||||
Club: | Zagreb Snowflakes | ||||||||||
Internet / Social Media contact: | OfficialWebpage: https://www.zagrebsnowflakes.com/author/snowflakes/ |
||||||||||
Coach: | Natasa Bahat | ||||||||||
Choreographer: | Ivana Gagro, Pascal Denis | ||||||||||
Team Manager: | Maja Britvec | ||||||||||
Practice low season: | 4 h/week Zagreb | ||||||||||
Practice high season: | 5 h/week Zagreb | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
The Hanging Tree by Rebel Remix (The Hunger Games) |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
La La Land (soundtrack) |
|||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
World Championship | |||||||||||
World Juniors | 18 | 18 | 16 | 21 | 22 | ||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Zagreb Snowflakes Trophy 2017, Zagreb | 2017 | 7.J | Mozart Cup 2019, Salzburg | 2019 | 13.J | ||||||
Budapest Cup 2017, Budapest | 2017 | 2.J | Zagreb Snowflakes 2019, Zagreb | 2019 | 8.J | ||||||
Mozart Cup 2018, Salzburg | 2018 | 11.J | Zagreb Snowflakes Trophy 2020, Zagreb | 2020 | 10.J | ||||||
Spring Cup 2018, Sesto San Giovanni | 2018 | 10.J | Santa Claus Cup 2022, Brno | 2022 | 6.J | ||||||
Team Roster |
|||||||||||
Hana ADZIJA, Zola ADZIJA, Leonarda AVDICEVIC, Lucija BRITVEC, Sara DAMJANOVIC, Mia DEVIC, Ira DURDEK, Mia HOLJEVIC, Bruna JURETA, Petra KATAVIC, Bruna LJUBIC, Iva POKAS, Doris RESETAR, Luna SOLIC, Lucija SORSA, Ena SRNA, Helena TANDARIC, Irena ULOVEC, Tena VIDAKOVIC, Lara VINCELJ | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:22:08 UTC | |||||||||||