Synchronized Skating |
|||||||||||
City of Origin: | Helsinki | Team Unique |
|||||||||
Year of foundation: | 1993 | ||||||||||
Number of Skaters in team roster: | 23 | FIN |
|||||||||
Team Members range year of birth: | 1994 to 2005 | ||||||||||
Club: | Helsingfors Skridskoklubb rf | ||||||||||
Internet / Social Media contact: | Team Unique (@TeamUniqueHSK) @teamuniquehsk @teamuniquehsk www.teamunique.fi |
||||||||||
Coach: | Mirjami Penttinen, Ville Penttinen, Lilli Helpi, Johanna Nuotiomaa, Laura Valli | ||||||||||
Choreographer: | Mirjami Penttinen | ||||||||||
Team Manager: | Ville Penttinen | ||||||||||
Practice low season: | 13 h/week Helsinki | ||||||||||
Practice high season: | 13 h/week Helsinki | ||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
Mr/Mme by Loic Nottet |
|||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
SomOver the Rainbow (dialogue) from "A Star is Born"- Look What I Found by Lady Gaga Out of Time by Bradley Cooper Shallow by Lady Gaga, Bradley Cooper Vows (dialogue) from "A Star is Born" I'll Never Love Again (film version) by Lady Gaga, Bradley Cooper I'll Never Love Again (extended version) by Lady Gaga |
|||||||||||
Personal Best Total Score | 236.82 | 16.02.2020 | ISU CS SYS Spring Cup 2020 | ||||||||
Personal Best Score Short Program | 82.22 | 15.02.2020 | ISU CS SYS Spring Cup 2020 | ||||||||
Personal Best Score Free Skating | 154.60 | 16.02.2020 | ISU CS SYS Spring Cup 2020 | ||||||||
14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | ||||
World Championship | 4 | 4 | |||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Neuchatel Trophy 2018, Neuchâtel | 2018 | 2. | 29th Winter Universiade 2019, Krasnoyarsk | 2019 | 1. | ||||||
French Cup 2018, Rouen | 2018 | 2. | Hevelius Cup 2020, Gdansk | 2020 | 1. | ||||||
Mozart Cup 2019, Salzburg | 2019 | 4. | SYS Marie Lundmark Trophy 2022, Turku | 2022 | 2. | ||||||
French Cup 2019, Rouens | 2019 | 4. | Tissot Neuchatel Trophy 2022, Neuchatel | 2022 | 3. | ||||||
Team Roster |
|||||||||||
Aino AIJO, Milja-Leena HAMALAINEN, Camilla HASSINEN, Isabel JALKANEN, Maria KANKURI, Anna KIVEKAS, Jenni LEHTONEN, Iitu LINNA, Anna LOIMARANTA, Tuuli MÄKINEN, Tuulia NIITTUINPERÄ, Vilma NOKELAINEN, Kitta NURMI, Jasmin NYBERG, Mea PENTTINEN, Jenni PUHAKKA, Maria ROININEN, Kaisa-Maria SALMINEN, Nenna SALMINEN, Inka SIRKIÄ, Peppina SNYGG, Milja WILAMO, Malva ZECHNER | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/05/2022 08:56:05 UTC | |||||||||||