Synchronized Skating |
|||||||||||
City of Origin: | Vantaa | Team Ice Steps Junior |
|||||||||
Year of foundation: | 1998 | ||||||||||
Number of Skaters in team roster: | 16 | FIN |
|||||||||
Team Members range year of birth: | 2006 to 2010 | ||||||||||
Club: | Etelä-Vantaan Taitoluistelijat ry. | ||||||||||
Internet / Social Media contact: | Facebook: @icesteps Instagram: @icesteps OfficialWebpage: https://www.evtluistelijat.fi/muodostelmaluistelu/sm-juniorit-ice-steps/ |
||||||||||
Coach: | Annina Saari | ||||||||||
Choreographer: | Annina Saari, Antton Laine | ||||||||||
Team Manager: | Katriina Newton-Kolehmainen | ||||||||||
Practice low season: | 9 h/week Vantaa | ||||||||||
Practice high season: | 11 h/week Vantaa | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
Summer Night City by Offer Nissim, Maya, Original: Björn Ulvaeus and Benny Anderson That’s the Way I Like It by Offer Nissim, Maya, Original: Simon Souslan Summer Night City by Offer Nissim, Maya, Original: Björn Ulvaeus and Benny Anderson |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
Teaser Music (Avatar 2: The Way of Water soundtrack) by Solstice Beats, James Horner, Levi Blum, Lucid Dreams Trailer Music (Avatar 2: The Way of Water soundtrack) by Solstice Beats, James Horner, Levi Blum, Lucid Dreams Avatar, The Songcord by Zoe Saldana, Simon Franglen Knife Fight by Simon Franglen Trailer Music (Avatar 2: The Way of Water soundtrack) by Solstice Beats, James Horner, Levi Blum, Lucid Dreams Nothing is Lost - You Give Me Strenght ( Avatar - The Weekend soundtrack) by Abel Tesfaye, Axel Hedfors, Sebastian Ingrosso, Simon Franglen |
|||||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
World Championship | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Leon Lurje Trophy 2017, Göteborg | 2017 | 8.J | French Cup 2023, Rouen | 2023 | 3.J | ||||||
Leon Lurje Trophy 2018, Göteborg | 2018 | 7.J | ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 7.J | ||||||
Zagreb Snowflakes 2019, Zagreb | 2019 | 4.J | Britannia Cup 2025, Nottingham | 2025 | 5.J | ||||||
Hevelius Cup 2020, Gdansk | 2020 | 2.J | Spring Cup 2025, Sesto San Giovanni | 2025 | 4.J | ||||||
Team Roster |
|||||||||||
Helmi AHOPELTO, Malvina HYYRYLAINEN, Mea KOSKELAINEN, Viivi KUMPULAINEN, Aurora LINTUNIEMI, Isella LIUKKO, Isla LIUKKO, Pinja MAKINEN, Emmi MYKKANEN, Venla NISSINEN, Aida NORAS, Sofia PESONEN, Vilmiina PESONEN, Seelia SAHARINEN, Eva SINHA, Anna SUNDELL | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
15/09/2025 08:12:32 UTC | |||||||||||