Synchronized Skating |
|||||||||||
| City of Origin: | Ann Arbor, Michigan | Team Hockettes Junior |
|||||||||
| Year of foundation: | 1956 | ||||||||||
| Number of Skaters in team roster: | 11 | USA |
|||||||||
| Team Members range year of birth: | 2008 to 2010 | ||||||||||
| Club: | Ann Arbor Figure Skating Club | ||||||||||
| Internet / Social Media contact: | Facebook: https://www.facebook.com/HockettesSynchro/ Instagram: https://www.instagram.com/hockettes_synchro_teams/?hl=en OfficialWebpage: https://www.annarborfsc.org/programs/synchronized-skating/ |
||||||||||
| Coach: | Pam May | ||||||||||
| Former Coach: | Erin Donovan, Lindsay Grajek | ||||||||||
| Practice low season: | 9 h/week Ann Arbor, Michigan USA | ||||||||||
| Practice high season: | 8 h/week Ann Arbor, Michigan USA | ||||||||||
| Music Short Program as of season 2025/2026 | |||||||||||
| Uptown Funk by Mark Ronson, Bruno Mars | |||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| Take on Me by Cinematic Pop, Cosette | |||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | |||||||||||
| World Juniors | |||||||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Leon Lurje Trophy 2017, Göteborg | 2017 | 5.J | Mozart Cup 2022, Salzburg | 2022 | 2.J | ||||||
| Neuchatel Trophy 2018, Neuchâtel | 2018 | 3.J | French Cup 2024, Rouen | 2024 | 4.J | ||||||
| Trophy d'Ecosse 2018, Dumfries | 2018 | 2.J | Budapest Cup 2025, Budapest | 2025 | 1.J | ||||||
| Mozart Cup 2019, Salzburg | 2019 | 6.J | Spring Cup 2026, Sesto San Giovanni (MI) | 2026 | 3.J | ||||||
| Team Roster |
|||||||||||
| Amelia BRINES, Isabella DANIC, Chiara FLORES, Claire FORT, Amelia JEKABSONE, Annika JOHNSON, Felicia LIN, Emilia O'LEARY, Chloe SIFFER, Janet YANG, Yanchen YU | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 03/11/2026 04:28:17 UTC | |||||||||||