Synchronized Skating |
|||||||||||
City of Origin: | Burlington/Kitchener-Waterloo | Team Nexxice |
|||||||||
Year of foundation: | 2000 | ||||||||||
Number of Skaters in team roster: | 21 | CAN |
|||||||||
Team Members range year of birth: | 1998 to 2024 | ||||||||||
Club: | Burlington Skating Center | ||||||||||
Internet / Social Media contact: | Facebook: NEXXICE or NEXXICE Senior Instagram: @nexxicesr OfficialWebpage: www.nexxice.ca |
||||||||||
Coach: | Shelley Barnett, Jennifer Beauchamp Crichton, Anne Schelter | ||||||||||
Choreographer: | Jeremy Abbott | ||||||||||
Team Manager: | Debbie Beauchamp, Kathy Psutka | ||||||||||
Practice low season: | 15 h/week Burlington | ||||||||||
Practice high season: | 15 h/week Burlington, Mississauga, St. Catherines | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Vampire by Olivia Rodrigo |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Carmen (OST) by Nicholas Britell |
|||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
World Championship | 3 | 8 | 4 | 4 | 4 | ||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
21st Spring Cup 2015, Sesto San Giovanni | 2015 | 1. | French Cup 2018, Rouen | 2018 | 5. | ||||||
ISU Shanghai Trophy 2016, Shanghai | 2016 | 4. | Trophy d'Ecosse 2018, Dumfries | 2018 | 1. | ||||||
French Cup 2017, Rouen | 2017 | 4. | Trophy d'Ecosse 2019, Dumfries | 2019 | 1. | ||||||
Trophy d'Ecosse 2017, Dumfries | 2017 | 1. | Spring Cup 2019, Sesto San Giovanni | 2019 | 1. | ||||||
Team Roster |
|||||||||||
Mia BEK, Chloe CHOINARD, Avery CLARK, Emelyn FEIGEL, Lauren HATFIELD, Gabrielle Allison HOFF, Torri HOLLSTEIN, Sadie HOOVER, Taylor JOHNSTON, Vasiliki Victoria KIRIAKOU, Catriona MCKEOWN, Emily MONAGHAN, Tegan ORR, Robbie-Lynn PUSPOKY, Riko SAKURAI, Celina SROKA, Sophia TVARADZE, Olivia TWORZYANSKI, Melissa VAN LOON, Brynn WILKINSON, Georgina YARDY | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:22:06 UTC | |||||||||||