Synchronized Skating |
|||||||||||
City of Origin: | Zurich | Team Starlight Junior |
|||||||||
Year of foundation: | 2019 | ||||||||||
Number of Skaters in team roster: | 23 | SUI |
|||||||||
Team Members range year of birth: | 2001 to 2006 | ||||||||||
Club: | ESCZ Zurich-Oerlikon | ||||||||||
Internet / Social Media contact: | https://www.facebook.com/starlightteamssuisse starlightteamssuisse https://starlight-team.ch |
||||||||||
Coach: | Eveliina Lundman, Anna Pfeifhofer | ||||||||||
Choreographer: | Eveliina Lundman | ||||||||||
Practice low season: | 3 h/week Zurich | ||||||||||
Practice high season: | 5 h/week Zurich | ||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
Raindrops by Eurielle There's a Storm Coming by Fahrenheidt |
|||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
Step Into the Light by Kamikaze Kitty Out of the Shadows by Kamikaze Kitty Deliverance by Kamikaze Kitty Take the Leap by Kamikaze Kitty |
|||||||||||
Personal Best Total Score | 112.52 | 05.02.2022 | ISU CS SYS French Cup 2022 | ||||||||
Personal Best Score Short Program | 38.36 | 04.02.2022 | ISU CS SYS French Cup 2022 | ||||||||
Personal Best Score Free Skating | 74.16 | 05.02.2022 | ISU CS SYS French Cup 2022 | ||||||||
14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | ||||
World Championship | |||||||||||
World Juniors | 17 | ||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Neuchatel Trophy 2012, Neuchatel | 2012 | 7.J | Hevelius Cup 2020, Gdansk | 2020 | 7.J | ||||||
Trophy d'Ecosse 2012, Dumfries | 2012 | 1.J | Tissot Neuchatel Trophy 2022, Neuchatel | 2022 | 6.J | ||||||
Lumiere Cup 2019, Eindhoven | 2019 | 11.J | |||||||||
Team Roster |
|||||||||||
Elin BILLQUIST, Xenia Victoria BLOECHLINGER, Susanna BOMMER, Lara BUMANN, Enya DREIER, Lynn DUERINGER, Raphaela GLOGG, Noora Annalisa GUJER, Ladina HAERING, Jill Lena HERRMANN, Heidi Nicole HUGENER, Mona IMMER, Norah Shayenne LIECHTI, Seraina MANNI, Silvie MEYER, Victoria MONN, Capucine NALLET, Annika Jil PFENNINGER, Anna-Sophia REINHARDT, Noelia RODRIGUEZ MARIN, Nala Celia SARKAR, Aischa SCHENKEL, Nora Nelly SOLAZZO | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/05/2022 08:56:08 UTC | |||||||||||