Synchronized Skating |
|||||||||||
City of Origin: | Sydney | Team Majestic Ice Junior |
|||||||||
Year of foundation: | 2010 | ||||||||||
Number of Skaters in team roster: | 18 | AUS |
|||||||||
Team Members range year of birth: | 2004 to 2009 | ||||||||||
Club: | |||||||||||
Internet / Social Media contact: | Facebook: Majestic Ice Australia-Synchronised Skating Teams Instagram: majestice_ice_junior OfficialWebpage: Majesticice.com.au |
||||||||||
Coach: | Elizabeth Mayers | ||||||||||
Choreographer: | Elizabeth Mayers | ||||||||||
Team Manager: | Anne Marie Ryan | ||||||||||
Practice low season: | 2 h/week Sydney | ||||||||||
Practice high season: | 4 h/week Sydney | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Another Day of Sun (from La La Land) by La La Land Cast, Justin Hurwitz, Justin Paul, Benj Pasek Someone in the Crowd (from La La Land) by Emma Stone, Callie Hernandez, Sinoya Mizuno, Jessica Roth, Justin Hurwitz, Justin Paul, Benj Pasek |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Wednesday Main Titles by Danny Elfman Paint It Black by Wednesday Addams, Michael Phillip Jagger, Keith Richards Goo Goo Muck by The Cramps, Ed James, Ronnie Cook Dance Dance Dance With My Hands Above My Head (Bloody Mary) by F4ST, Clinton C Sparks, Fernando Garibay, Paul Blair, Stefani Germanotta, William Grigahcine |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | |||||||||||
World Juniors | 17 | 21 | 19 | ||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Zagreb Snowflakes Trophy 2013, Zagreb | 2013 | 3.J | French Cup 2015, Rouen | 2015 | 12.J | ||||||
Mozart Cup 2015, Salzburg | 2015 | 15.J | |||||||||
Team Roster |
|||||||||||
Sophie AIRD, Kylie BARBOUTTIS, Erin BURNICLE, Alice CAMPBELL, Ilaria CARBONE, Tinglan CHEN, Isabella DJORDJEVIC, Tiya FU, Isobel GLISTER, Katherine HART, Eliana JIN, Kate MAY, Maya MILANOVIC, Lucia PARSONS, Aliyah RYAN, Joyslyn SHIN, Yoyo WU, Bella ZHANG | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
09/12/2024 09:39:42 UTC | |||||||||||