Synchronized Skating |
|||||||||||
City of Origin: | Madrid | Team Mirum Junior |
|||||||||
Year of foundation: | 2014 | ||||||||||
Number of Skaters in team roster: | 20 | ESP |
|||||||||
Team Members range year of birth: | 2003 to 2007 | ||||||||||
Club: | La Nevera Majadahonda | ||||||||||
Internet / Social Media contact: | https://www.instagram.com/teammirum/ |
||||||||||
Coach: | Elvira Matveeva | ||||||||||
Practice low season: | 3 h/week Majadahonda | ||||||||||
Practice high season: | 3 h/week Majadahonda | ||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
Shang-Chi, Duel Of The Fates by Samuel Kim |
|||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
Sun and Ice, Elsa Effect - Frostudio Chambersonic | |||||||||||
Personal Best Total Score | 97.25 | 19.03.2022 | ISU World Junior SYS Championships 2022 | ||||||||
Personal Best Score Short Program | 29.60 | 18.03.2022 | ISU World Junior SYS Championships 2022 | ||||||||
Personal Best Score Free Skating | 67.65 | 19.03.2022 | ISU World Junior SYS Championships 2022 | ||||||||
14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | ||||
World Championship | |||||||||||
World Juniors | 19 | 18 | 17 | 19 | 22 | 18 | |||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
French Cup 2016, Rouen | 2016 | 11.J | Spring Cup 2018, Sesto San Giovanni | 2018 | 9.J | ||||||
Mozart Cup 2017, Salzburg | 2017 | 11.J | French Cup 2019, Rouens | 2019 | 11.J | ||||||
Autumn Cup International 2017, Granada | 2017 | 2.J | Hevelius Cup 2020, Gdansk | 2020 | 8.J | ||||||
Leon Lurje Trophy 2018, Göteborg | 2018 | 13.J | Tissot Neuchatel Trophy 2022, Neuchatel | 2022 | 10.J | ||||||
Team Roster |
|||||||||||
Lucia AGUILAR, Mariana ALBERTIN SANCHEZ, Paula CANCELA GARCIA, Lucia FREIRE CARRION, Celia GONZALEZ, Patricia GONZALEZ PIQUERO, Lucia MARTINEZ, Ines MINGORANCE, Agueda MOLINA SANCHEZ, Yaiza NIETO HERNANDEZ, Marina PASTOR DE LA HOZ, Irene PAYA MARTINEZ, Leonor RIPOLL HERAS, Erin ROMAN, Maria RUIZ BRULL, Nayra RUIZ GRANADA, Natalia TURRADO, Elsa VAZ TINEO, Ximena VEGA LORIGADOS, Miguel SANTAFE ASENSIO | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/05/2022 08:56:08 UTC | |||||||||||