Synchronized Skating |
|||||||||||
| City of Origin: | Madrid | Team Mirum Junior |
|||||||||
| Year of foundation: | 2014 | ||||||||||
| Number of Skaters in team roster: | 14 | ESP |
|||||||||
| Team Members range year of birth: | 2008 to 2012 | ||||||||||
| Club: | La Nevera Majadahonda | ||||||||||
| Internet / Social Media contact: | Instagram: https://www.instagram.com/teammirum/ |
||||||||||
| Coach: | Elvira Matveeva | ||||||||||
| Team Manager: | Clara de la Cruz Yustas | ||||||||||
| Practice low season: | 4 h/week Madrid | ||||||||||
| Practice high season: | 4 h/week Madrid | ||||||||||
| Music Short Program as of season 2026/2027 | |||||||||||
| Can't Get You Out of My Head by Speed Geek Intenso by Power-Haus, Duomo |
|||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| 11h11 (from "Cirque du Soleil") Fearsome Fight (from "Cirque du Soleil") |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | |||||||||||
| World Juniors | 18 | 16 | 20 | 20 | 19 | ||||||
| National Championship | 1.J | 1.J | 1.J | ||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Tissot Neuchatel Trophy 2022, Neuchatel | 2022 | 10.J | ISU CS SYS French Cup 2025, Rouen | 2025 | 19.J | ||||||
| ISU CS SYS Mozart Cup 2023, Salzburg | 2023 | 11.J | 9th PGE Hevelius Cup 2025, Gdansk | 2025 | 13.J | ||||||
| French Cup 2024, Rouen | 2024 | 10.J | ISU CS SYS Lumiere Cup 2026, Eindhoven | 2026 | 15.J | ||||||
| Dresden Cup 2024, Dresden | 2024 | 5.J | Budapest Cup 2026, Budapest | 2026 | 7.J | ||||||
| Team Roster |
|||||||||||
| Vega AMOROS DE LA CRUZ, Adriana ARENAS ALBERCA, Sara BLANCO ARIZA, Mencia BUENO CARMONA, Mercedes CALZADA LUCIO, Valentina CARDINALI JACZKO, Paula DIAZ LOZANO, Jimena GARCIA BARRERO, Aitana MARTINEZ ESPANTOSO, Lucia MARTINEZ TROYA, Alba MUNOZ CATALAN, Maria Paula NORONHA ROSALES, Alba SIERRA IZQUIERDO, Martina VILLAR MARTINEZ | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 17/11/2026 14:24:47 UTC | |||||||||||