|  |  |  |  | 
                    
                        |  |  |  | LADIES | 
                    
                        |  | Date of birth: | 23.09.2001 | Anna GORDIENKO MDA
 | 
                    
                        |  | Place of birth: | Tiraspol | 
                    
                        |  | Height: | 155 
							cm | 
                    
                        |  | Home town: | Tiraspol | 
                    
                        |  | Profession: | pupil | 
                    
                        |  | Hobbies: | drawing | 
                    
                        |  | Start sk. / Club: | 2010 
							/
                            Sneginka Tiraspol | 
                    
                        |  |  |  | 
                    
                        |  | Coach: | Valentina Mynzat | 
                    
                        |  | Choreographer: | Valentina Mynzat | 
                     
                        |  | Former Coach: |  | 
                    
                        |  | Practice low season: | 18
                                 h / week at Odessa/UKR | 
                    
                        |  | Practice high season: | h / week at Tiraspol | 
                     
                        | Music Short Program / Short Dance as of season
							2015/2016 | 
                    
                        | The World of Rolex by Lang Lang | 
                    
                        | Music Free Skating / Free Dance as of season
							2015/2016 | 
                    
                        | Demo (Letzter Tag) by Herbert Groenemeyer | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests (new) | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Chemin de Primerose 2, CH - 1007
                                Lausanne last update: 01.07.2016 09:31:59
 |