Ice Dance |
|||||||||||
Date of birth: | 21.01.2000 | Jenna HERTENSTEIN |
|||||||||
Place of birth: | Cincinnati USA | ||||||||||
Height: | 173 cm | POL |
|||||||||
Home town: | Derwood USA | ||||||||||
Profession: | university student | ||||||||||
Hobbies: | painting, drawing, dance, yoga | ||||||||||
Start sk. / Club: | 2008 / Axel Torun | ||||||||||
Internet / Social Media contact: | Instagram: je_nnah | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | |||||||||||
Date of birth: | 24.06.1996 | Damian BINKOWSKI |
|||||||||
Place of birth: | Lodz | ||||||||||
Height: | 192 cm | POL |
|||||||||
Home town: | Lodz | ||||||||||
Profession: | student | ||||||||||
Hobbies: | music, robotics, sports | ||||||||||
Start sk. / Club: | 2000 / FSA Lodz | ||||||||||
Internet / Social Media contact: | Instagram: jdicedance; Facebook: JDicedance | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | Beatrice TOMCZAK, Joanna ZAJAC | ||||||||||
Coach: | Alexei Kiliakov, E. Novak, D. Ilin, R.Sarkulov | ||||||||||
Choreographer: | Elena Novak | ||||||||||
Former Coach: | Krzysztof Tomczyk | ||||||||||
Practice low season: | 31 h/week Rockville/USA | ||||||||||
Practice high season: | 27 h/week Rockville/USA | ||||||||||
Music Rhythm Dance as of season 2019/2020 | |||||||||||
Waltz: Let's Take an Old Walk (from "Holiday Inn") by Irving Berlin Quickstep: Steppin' Out with My Baby (from "Holiday Inn") by Irving Berlin |
|||||||||||
Music Free Skating / Free Dance as of season 2019/2020 | |||||||||||
Sogno by Giuseppe Vessicchio & Giuseppe Francesco Servillo Io Ci Saro performed by Andrea Bocelli |
|||||||||||
Personal Best Total Score | 113.69 | 17.11.2019 | ISU CS Warsaw Cup 2019 | ||||||||
Personal Best Score Rhythm Dance | 46.08 | 14.11.2019 | ISU CS Warsaw Cup 2019 | ||||||||
Personal Best Score Free Dance | 67.61 | 17.11.2019 | ISU CS Warsaw Cup 2019 | ||||||||
13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | 23(1) | 26 | |||||||||
National Champ. | 1.J(1) | 2.S(1) | 2.J | 3.J | 3.S | 4.S | 3.J | ||||
S=Senior; J=Junior; N=Novice | |||||||||||
(1): Beatrice TOMCZAK / Damian BINKOWSKI (POL) | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Lake Placid Ice Dance 2016, Lake Placid, NY | 2016 | 13.J | Bavarian Open 2019, Oberstdorf | 2019 | 11. | ||||||
ISU JGP Tallinn Cup 2016, Tallinn | 2016 | 13.J | Lake Placid Ice Dance International 2019, Lake Placid, NY | 2019 | 11. | ||||||
ISU JGP Pokal der Blauen Schwerter 2016, Dresden | 2016 | 12.J | ISU CS 27th Nepela Memorial 2019, Bratislava | 2019 | 12. | ||||||
Lake Placid Ice Dance 2017, Lake Placid, NY | 2017 | 13. | ISU CS Warsaw Cup 2019, Warsaw | 2019 | 14. | ||||||
Name of Music: Sogno Giuseppe Vessicchio & Giuseppe Francesco Servillo Duration of Music: 2:11 |
|||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
16/01/2021 16:00:05 UTC | |||||||||||