Synchronized Skating |
|||||||||||
City of Origin: | Budapest | Team Passion |
|||||||||
Year of foundation: | 2007 | ||||||||||
Number of Skaters in team roster: | 23 | HUN |
|||||||||
Team Members range year of birth: | 1998 to 2006 | ||||||||||
Club: | Vasas Sport Club | ||||||||||
Internet / Social Media contact: | Facebook: https://www.facebook.com/teampassionhun Instagram: https://www.instagram.com/teampassion_hun/ OfficialWebpage: https://teampassion.hu/ |
||||||||||
Coach: | Erika Kendelenyi-Gulyas, Bettina Pava-Sarkozi, Lilla Tapai-Szabo, Marta Afonyi | ||||||||||
Choreographer: | Andrea Dohany | ||||||||||
Former Coach: | Zsofia Tokaji-Kulcsar, Zoltan Toth | ||||||||||
Team Manager: | Lilla Wollein | ||||||||||
Practice low season: | 5 h/week Budapest | ||||||||||
Practice high season: | 10 h/week Budapest | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
I Was Made For Loving You by Kiss | |||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Gladiator (soundtrack) | |||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
World Championship | 15 | 15 | 14 | 8 | 7 | ||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Budapest Cup 2017, Budapest | 2017 | 3. | Mozart Cup 2019, Salzburg | 2019 | 9. | ||||||
Mozart Cup 2018, Salzburg | 2018 | 6. | Zagreb Snowflakes 2019, Zagreb | 2019 | 5. | ||||||
Spring Cup 2018, Sesto San Giovanni | 2018 | 4. | Budapest Cup 2019, Budapest | 2019 | 4. | ||||||
Budapest Cup 2018, Budapest | 2018 | 5. | Santa Claus Cup 2022, Brno | 2022 | 3. | ||||||
Team Roster |
|||||||||||
Eszter BALOG, Lorena BUBCSO, Kitti CSOMOR, Virag Nikolett CSOMOR, Boglarka Kincso GODENY, Zsofia HIEZL, Jara JASZONYI, Anna Karina KASZAL, Eszter KISS, Noemi KONCZ, Boglarka KUTASI, Kata MARTON, Reka MEZEI, Eszter NEMETH, Lilien NIKULASIN, Barbara PAJOR, Csenge RABB, Lili SIMKO, Cseperke SIPOS, Klaudia SZABO, Lili SZILAGYI, Csenge Ineke TOTH, Eszter UJHELYI | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/11/2023 06:11:03 UTC | |||||||||||