Ice Dance |
|||||||||||
Date of birth: | 29.04.1995 | Victoria SINITSINA |
|||||||||
Place of birth: | Moscow | ||||||||||
Height: | 167 cm | RUS |
|||||||||
Home town: | Moscow | ||||||||||
Profession: | athlete | ||||||||||
Hobbies: | design, music, art, reading, movies | ||||||||||
Start sk. / Club: | 1999 / Olympic School Moskvich, Moscow | ||||||||||
Internet / Social Media contact: | Instagram: victoria_sinitsina; http://vk.com/vikiquicki; Twitter: VikiQuicki | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | Ruslan ZHIGANSHIN | ||||||||||
Date of birth: | 10.07.1991 | Nikita KATSALAPOV |
|||||||||
Place of birth: | Moscow | ||||||||||
Height: | 180 cm | RUS |
|||||||||
Home town: | Moscow | ||||||||||
Profession: | athlete | ||||||||||
Hobbies: | sports, music, cybersports | ||||||||||
Start sk. / Club: | 1995 / Olympic School Moskvich, Moscow | ||||||||||
Internet / Social Media contact: | Instagram: nikita_katsalapov; http://vk.com/champion_118; http://spring.me/Katsalapov118 | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | Elena ILINYKH | ||||||||||
Coach: | Alexander Zhulin, Petr Durnev, Dmitri Ionov | ||||||||||
Choreographer: | Sergei Petukhov | ||||||||||
Former Coach: | E. Chaikovskaia, M. Zueva, O. Volkov, M. Scali | ||||||||||
Practice low season: | h/week Moscow | ||||||||||
Practice high season: | h/week Moscow | ||||||||||
Music Rhythm Dance as of season 2019/2020 | |||||||||||
Slow Fox: Singin' In the Rain by Arthur Freed and Nacio Herb Brown Quickstep: Singin' In the Rain by Arthur Freed and Nacio Herb Brown Slow Fox: Singin' In the Rain by Arthur Freed and Nacio Herb Brown |
|||||||||||
Music Free Skating / Free Dance as of season 2019/2020 | |||||||||||
I Giorni: Andante by Ludovico Einaudi performed by Daniel Hope Songs My Mother Taught Me by Antonin Dvorak performed by Nemanja Radulovic |
|||||||||||
Personal Best Total Score | 215.20 | 12.04.2019 | ISU World Team Trophy 2019 | ||||||||
Personal Best Score Short Program | 86.09 | 15.11.2019 | ISU GP Rostelecom Cup 2019 | ||||||||
Personal Best Score Free Skating | 130.63 | 12.04.2019 | ISU World Team Trophy 2019 | ||||||||
12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||
Olympic Games | 16(1)/3(2),(2) | ||||||||||
World Champ. | 9(2) | 7(1)/4(2) | 9 | 2 | |||||||
European Champ. | 2(2) | 4(1)/2(2) | 4 | 10 | 4 | ||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 5.S(1)/2.S(2) | 3.S(1)/2.S(2) | 4.S | 2.S | 3.S | 1.S | |||||
S=Senior; J=Junior; N=Novice | |||||||||||
(1): Victoria SINITSINA / Ruslan ZHIGANSHIN (RUS), (2): Elena ILINYKH / Nikita KATSALAPOV (RUS) | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU GP Skate Canada International 2018, Laval, QC | 2018 | 2. | Shanghai Trophy 2019, Shanghai | 2019 | 1. | ||||||
ISU GP Internationaux de France 2018, Grenoble | 2018 | 2. | ISU GP SHISEIDO Cup of China 2019, Chongqing | 2019 | 1. | ||||||
ISU Grand Prix Final 2018/19, Vancouver | 2018 | 2. | ISU GP Rostelecom Cup 2019, Moscow | 2019 | 1. | ||||||
ISU CS 27th Nepela Memorial 2019, Bratislava | 2019 | 1. | ISU Grand Prix of Figure Skating Final 2019/20, Torino | 2019 | 6. | ||||||
Sinitsina/Katsalapov teamed up in spring 2014. Sinitsina is the 2012 World Junior Champion with former partner Ruslan Zhiganshin and Katsalapov is the 2014 Olympic bronze medalist and Olympic gold medallist in the team event with former partner Elena Ilinykh. The couple withdrew from 2018 National Championships during the Free Dance as he suffered an injury. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
07/12/2019 20:15:14 UTC | |||||||||||
  |