Synchronized Skating |
|||||||||||
City of Origin: | Den Bosch | Team Ice United |
|||||||||
Year of foundation: | 2011 | ||||||||||
Number of Skaters in team roster: | 27 | NED |
|||||||||
Team Members range year of birth: | 1994 to 2005 | ||||||||||
Club: | BKV (Bossche Kunstrij Vereniging) | ||||||||||
Internet / Social Media contact: | Facebook: Team Ice United Instagram: @teamiceunited Twitter: n/a OfficialWebpage: http://www.teamiceunited.nl/ |
||||||||||
Coach: | Feline van Kempen | ||||||||||
Team Manager: | Mieke van Scherpenzeel-Merkx | ||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
Inner Fire by Coldplay | |||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Translunar Triumph | |||||||||||
Season Best Total Score | 136.51 | 01.04.2023 | ISU World Synchronized Championships 2023 | ||||||||
Season Best Score Short Program | 45.41 | 20.01.2023 | ISU CS SYS Mozart Cup 2023 | ||||||||
Season Best Score Free Skating | 91.23 | 01.04.2023 | ISU World Synchronized Championships 2023 | ||||||||
15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | ||||
World Championship | 26 | 19 | 19 | ||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Budapest Cup 2018, Budapest | 2018 | 11. | Budapest Cup 2019, Budapest | 2019 | 11. | ||||||
Lumiere Cup 2018, Eindhoven | 2018 | 7. | Lumiere Cup 2019, Eindhoven | 2019 | 8. | ||||||
French Cup 2019, Rouens | 2019 | 12. | Hevelius Cup 2020, Gdansk | 2020 | 7. | ||||||
Trophy d'Ecosse 2019, Dumfries | 2019 | 6. | French Cup 2023, Rouen | 2023 | 4. | ||||||
Team Roster |
|||||||||||
Merel BEVERLOO, Maxime BREEWEL, Nicole GELENS, Ezo Mina GOKGUNDUZ, Glynis HOEDEMAKERS, Melissa LABY, Aleyna Acelya OZGEN, Lisanne SZLAPKA, Dide VAN BOCKXMEER, Jesse VAN DE SANDE, Senna VAN DEN BOGAARD, Claudia VAN DER BORG, Lynn VAN DIJK, Janneke VAN HOOFT, Manon VAN HUIJGEVOORT, Eloniek VAN KEMPEN, Jaronne VAN KEMPEN, Fleur VAN OPIJNEN, Francisca VAN OPIJNEN, Maartje VAN SCHERPENZEEL, Noortje VAN SCHERPENZEEL, Maartje VAN VEEN, Sanne VAN VEEN, Britt VERHOEVEN, Laura VUGTS, Merel WATERMAN, Lisa WEIJER | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/05/2023 09:10:32 UTC | |||||||||||