Women |
|||||||||||
| Date of birth: | 17.01.2003 | Eva-Lotta KIIBUS |
|||||||||
| Place of birth: | Tallinn | ||||||||||
| Height: | 165 cm | EST |
|||||||||
| Home town: | Keila | ||||||||||
| Profession: | student | ||||||||||
| Hobbies: | hiking, friends, reading | ||||||||||
| Start sk. / Club: | 2007 / Figure Skating Club Kristalluisk | ||||||||||
| Internet / Social Media contact: | Facebook: Eva-Lotta Kiibus Instagram: lottaskating |
||||||||||
| Coach: | Thomas Kennes | ||||||||||
| Choreographer: | Benoit Richaud | ||||||||||
| Former Coach: | Anna Levandi | ||||||||||
| Practice low season: | h/week Tallinn, The Netherlands | ||||||||||
| Practice high season: | h/week The Netherlands | ||||||||||
| Music Short Program as of season 2024/2025 | |||||||||||
| All by Myself by Celine Dion, Eric Carmen, Sergei Rachmaninoff, Maxime Rodriguez | |||||||||||
| Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
| Carmen by Georges Bizet, Rodion Shchedrin arranged by Cedric Tour | |||||||||||
| Personal Best Total Score | 202.04 | 10.10.2021 | ISU CS Finlandia Trophy 2021 | ||||||||
| Personal Best Score Short Program | 65.37 | 15.10.2020 | ISU CS Budapest Trophy 2020 | ||||||||
| Personal Best Score Free Skating | 137.51 | 10.10.2021 | ISU CS Finlandia Trophy 2021 | ||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | 21 | ||||||||||
| World Championship | 22 | 14 | |||||||||
| European Championship | 7 | 11 | 15 | ||||||||
| Four Continents | |||||||||||
| World Juniors | 26 | ||||||||||
| National Championship | 2.S | 1.S | 1.S | 2.S | 5.S | ||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Coupe du Printemps 2024, Kockelscheuer | 2024 | 1. | ISU CS PGE Warsaw Cup 2024, Warsaw | 2024 | 9. | ||||||
| ISU CS Budapest Trophy 2024, Budapest | 2024 | 19. | ISU CS Golden Spin of Zagreb 2024, Zagreb | 2024 | 10. | ||||||
| 16th Tirnavia Ice Cup 2024, Trnava | 2024 | 5. | Challenge Cup 2025, Tilburg | 2025 | 7. | ||||||
| NRW Trophy 2024, Dortmund | 2024 | 4. | Coupe du Printemps 2025, Kockelscheuer | 2025 | 1. | ||||||
| Kiibus' older brother is the well-known Estonian rapper Nublu. |
|||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 04/11/2025 02:50:12 UTC | |||||||||||