Men |
|||||||||||
Date of birth: | 16.01.2003 | Hangil KIM |
|||||||||
Place of birth: | Daejeon | ||||||||||
Height: | 172 cm | KOR |
|||||||||
Home town: | Gyeonggi-do | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | / | ||||||||||
Internet / Social Media contact: | |
||||||||||
Coach: | Hyun Jung Chi | ||||||||||
Choreographer: | Yeaji Shin | ||||||||||
Practice low season: | 12 h/week Seoul | ||||||||||
Practice high season: | 12 h/week Seoul | ||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
Cry Of The Day by Layers Classic | |||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Con Te Parirp (Orchestra and Choir 2016 Version) by Lucio Quarantotto, Budapest Art Orchestra | |||||||||||
Personal Best Total Score | 200.23 | 01.10.2022 | ISU CS Ondrej Nepela Memorial 2022 | ||||||||
Personal Best Score Short Program | 70.42 | 30.09.2022 | ISU CS Ondrej Nepela Memorial 2022 | ||||||||
Personal Best Score Free Skating | 129.81 | 01.10.2022 | ISU CS Ondrej Nepela Memorial 2022 | ||||||||
Season Best Total Score | 200.23 | 01.10.2022 | ISU CS Ondrej Nepela Memorial 2022 | ||||||||
Season Best Score Short Program | 70.42 | 30.09.2022 | ISU CS Ondrej Nepela Memorial 2022 | ||||||||
Season Best Score Free Skating | 129.81 | 01.10.2022 | ISU CS Ondrej Nepela Memorial 2022 | ||||||||
15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | 4.J | 1.J | 6.S | 7.S | 5.S | 8.S | |||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Baltic Cup 2021, Gdansk | 2021 | 13.J | ISU CS Ondrej Nepela Memorial 2022, Bratislava | 2022 | 5. | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
15/03/2023 01:10:03 UTC | |||||||||||
&nbs |