Synchronized Skating |
|||||||||||
City of Origin: | Team Illumination |
||||||||||
Year of foundation: | |||||||||||
Number of Skaters in team roster: | 31 | NED |
|||||||||
Team Members range year of birth: | 1991 to 2007 | ||||||||||
Club: | |||||||||||
Internet / Social Media contact: | |
||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
Girl's Gotta by Danger Twins |
|||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
Can't Stop Falling in Love (cover version) by Trevor Morris Castlevania (soundtrack) - cover version by Tommee Profitt |
|||||||||||
Season Best Total Score | 129.18 | 19.02.2023 | ISU CS SYS Spring Cup 2023 | ||||||||
Season Best Score Short Program | 43.29 | 18.02.2023 | ISU CS SYS Spring Cup 2023 | ||||||||
Season Best Score Free Skating | 85.89 | 19.02.2023 | ISU CS SYS Spring Cup 2023 | ||||||||
15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | ||||
World Championship | 22 | 19 | 18 | ||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
French Cup 2019, Rouens | 2019 | 10. | The Steel Trophy 2020, Sheffield | 2020 | 2. | ||||||
Budapest Cup 2019, Budapest | 2019 | 8. | Mozart Cup 2022, Salzburg | 2022 | 5. | ||||||
Lumiere Cup 2019, Eindhoven | 2019 | 9. | Tissot Neuchatel Trophy 2022, Neuchatel | 2022 | 9. | ||||||
Hevelius Cup 2020, Gdansk | 2020 | 5. | French Cup 2023, Rouen | 2023 | 6. | ||||||
Team Roster |
|||||||||||
Tara-Ann DAAMEN, Isabelle DAVEY, Michaëla DE BROUWER, Jessica DE ROOS, Josephine DE ROOS, Minke DE VAAN, Dionne EGELMEERS, Ingvild GEENEN, Anouk GOOSSENS, Maren HERMANS, Moïra HEUTS, Demi HURKMANS, Michaela KIEFFER, Joni LATOUR, Megan LATOUR, Annouck LEMMENS, Isabel MAAS, Elin MASKOVA, Kiki NEGGERS, Dakota PELLEMANS, Anouk RESSELER, Fleur VAN DER LINDEN, Eline VAN HOOF, Marieke VAN ROOIJEN, Catharina VERDONSCHOT, Claudie VERDONSCHOT, Julia WIERINGA, Daisy WOLF, Emmie ZWOLSMAN, Nalino KARSMAKERS, Thijs RESSELER | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/05/2023 09:10:30 UTC | |||||||||||