Ice Dance |
|||||||||||
Date of birth: | 28.07.1992 | Misato KOMATSUBARA |
|||||||||
Place of birth: | Tokyo | ||||||||||
Height: | 158 cm | JPN |
|||||||||
Home town: | Montréal CAN | ||||||||||
Profession: | full time athlete | ||||||||||
Hobbies: | puzzle, film/digital camera, thrift shopping | ||||||||||
Start sk. / Club: | 2001 / Kurashiki FSC | ||||||||||
Internet / Social Media contact: | Instagram: missatoooo Twitter: miichan728 |
||||||||||
Internet / Social Media contact (Couple): | Facebook: TeamKOKO |
||||||||||
Former Partners: | Andrea FABBRI, Kokoro MIZUTANI, Kaoru TSUJI | ||||||||||
Date of birth: | 17.06.1991 | Tim KOLETO |
|||||||||
Place of birth: | Kalispell, Montana USA | ||||||||||
Height: | 186 cm | JPN |
|||||||||
Home town: | Colorado Springs USA | ||||||||||
Profession: | full time athlete | ||||||||||
Hobbies: | writing novels, music, TV programs | ||||||||||
Start sk. / Club: | 1998 / Kurashiki FSC | ||||||||||
Internet / Social Media contact: | Instagram: timkoleto Twitter: timkoleto |
||||||||||
Internet / Social Media contact (Couple): | Facebook: TeamKOKO |
||||||||||
Former Partners: | Yura MIN, Thea RABE | ||||||||||
Coach: | Romain Haguenauer, Marie-France Dubreuil, Patrice Lauzon, Pascal Denis, Josée Piché, Benjamine Brisebois, Rie Arikawa | ||||||||||
Choreographer: | Romain Haguenauer, Marie France Dubreuil, Ginette Cournoyer, Samuel Choinard, Eva Airapetian | ||||||||||
Former Coach: | Barbara Fusar Poli, Igor Shpilband | ||||||||||
Practice low season: | 20 h/week Montréal/CAN | ||||||||||
Practice high season: | 23 h/week Montréal/CAN | ||||||||||
Music Rhythm Dance as of season 2022/2023 | |||||||||||
Salsa: Loca (feat.Dizzee Rascal) by Shakira Rhumba: Hay Amores by Shakira Samba: La La La (Brazil 2014) (feat.Carlinhos Brown) by Shakira |
|||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Il dolce suono (Lucia di Lammermoor - The Fifth Element) by Gaetano Donizetti The Diva Dance (The Fifth Element) by Éric Serra |
|||||||||||
Personal Best Total Score | 172.20 | 13.11.2021 | ISU GP NHK Trophy 2021 | ||||||||
Personal Best Score Rhythm Dance | 68.88 | 28.10.2022 | ISU GP Skate Canada International 2022 | ||||||||
Personal Best Score Free Dance | 104.07 | 13.11.2021 | ISU GP NHK Trophy 2021 | ||||||||
Season Best Total Score | 166.06 | 29.10.2022 | ISU GP Skate Canada International 2022 | ||||||||
Season Best Score Rhythm Dance | 68.88 | 28.10.2022 | ISU GP Skate Canada International 2022 | ||||||||
Season Best Score Free Dance | 98.99 | 12.02.2023 | ISU Four Continents Championships 2023 | ||||||||
15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | ||||
Olympic Games | 22 | ||||||||||
World Champ. | 21 | 19 | |||||||||
European Champ. | 21(1) | ||||||||||
Four Continents | 10 | 9 | 11 | 7 | |||||||
World Juniors | |||||||||||
National Champ. | 3.S(1) | 3.S | 2.S | 1.S | 1.S | 1.S | 1.S | 2.S | |||
S=Senior; J=Junior; N=Novice | |||||||||||
(1): Misato KOMATSUBARA / Andrea FABBRI (ITA) | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU GP SHISEIDO Cup of China 2019, Chongqing | 2019 | 10. | ISU CS U.S. International FS Classic 2022, Lake Placid, NY | 2022 | 7. | ||||||
ISU GP NHK Trophy 2020, Osaka | 2020 | 1. | ISU GP Skate Canada International 2022, Mississauga, ON | 2022 | 7. | ||||||
ISU GP Guaranteed Rate Skate America 2021, Las Vegas | 2021 | 6. | ISU GP NHK Trophy 2022, Sapporo | 2022 | 9. | ||||||
ISU GP NHK Trophy 2021, Tokyo | 2021 | 7. | Challenge Cup 2023, Tilburg | 2023 | 4. | ||||||
Komatsubara and Koleto got married to each other in January 2017. He received Japanese citizenship in fall 2020 and took the Japanese name Takeru Komatsubara. Coaches Marie-France Dubreuil and Patrice Lauzon are the 2006 and 2007 World silver medalists, competing for Canada. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
22/05/2023 09:11:42 UTC | |||||||||||
  |