Women |
|||||||||||
| Date of birth: | 30.08.2001 | Freja JUEL JENSEN |
|||||||||
| Place of birth: | Helsingør | ||||||||||
| Height: | 168 cm | DEN |
|||||||||
| Home town: | Odense | ||||||||||
| Profession: | waitress, sales advisor | ||||||||||
| Hobbies: | friends and family | ||||||||||
| Start sk. / Club: | 2007 / OSK | ||||||||||
| Internet / Social Media contact: | Facebook: Facebook: Freja Juel Jensen Instagram: Instagram: frejajueljensen |
||||||||||
| Coach: | Pernille Sørensen | ||||||||||
| Choreographer: | Pernille Sørensen | ||||||||||
| Former Coach: | Pernille Gormsen, Anna Rechnio, Alexey Fedoseev, Viktoriya Maksyuta, Clair Ben Zina | ||||||||||
| Practice low season: | h/week Odense | ||||||||||
| Practice high season: | 9 h/week Odense | ||||||||||
| Music Short Program as of season 2022/2023 | |||||||||||
| Westworld by Ramin Djawadi | |||||||||||
| Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
| Mas Que Nada by Sergio Mendes Gracinha Leporace by John Powell |
|||||||||||
| 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
| Olympic Games | |||||||||||
| World Championship | |||||||||||
| European Championship | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Championship | 10.J | 8.J | 11.J | ||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| International Cup of Nice 2017, Nice | 2017 | 23.J | |||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 18/06/2024 09:28:31 UTC | |||||||||||