Synchronized Skating |
|||||||||||
City of Origin: | GdaĆsk | Team Ice Fire Junior |
|||||||||
Year of foundation: | 2013 | ||||||||||
Number of Skaters in team roster: | 21 | POL |
|||||||||
Team Members range year of birth: | 2002 to 2007 | ||||||||||
Club: | SKF Iceskater | ||||||||||
Internet / Social Media contact: | https://www.facebook.com/icefirejunior https://www.instagram.com/icefirejunior/?hl=pl www.iceskater.pl |
||||||||||
Coach: | Agnieszka Filipowicz, Marcin Miedlarz | ||||||||||
Practice low season: | 7 h/week Gdansk | ||||||||||
Practice high season: | 7 h/week Gdansk | ||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
Is That Alright? by Lady Gaga |
|||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
New World Coming by DiSA | |||||||||||
Personal Best Total Score | 142.93 | 05.02.2022 | ISU CS SYS French Cup 2022 | ||||||||
Personal Best Score Short Program | 53.03 | 18.03.2022 | ISU World Junior SYS Championships 2022 | ||||||||
Personal Best Score Free Skating | 91.67 | 05.02.2022 | ISU CS SYS French Cup 2022 | ||||||||
14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | ||||
World Championship | |||||||||||
World Juniors | 20 | 16 | 9 | 9 | |||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Mozart Cup 2018, Salzburg | 2018 | 14.J | Budapest Cup 2019, Budapest | 2019 | 5.J | ||||||
Budapest Cup 2018, Budapest | 2018 | 4.J | Lumiere Cup 2019, Eindhoven | 2019 | 7.J | ||||||
Lumiere Cup 2018, Eindhoven | 2018 | 3.J | Hevelius Cup 2020, Gdansk | 2020 | 6.J | ||||||
Spring Cup 2019, Sesto San Giovanni | 2019 | 7.J | |||||||||
Team Roster |
|||||||||||
Martyna BAKOWSKA, Paulina DRAZKOWSKA, Grazyna FROZYNA, Barbara GRABOWSKA, Julia HAJSKA, Karolina HEBDA, Natalia HOFFMAN, Anna LENCKOWSKA, Natalia MACKIEWICZ, Amelia MAMONTOWICZ, Maja OBARZANEK, Natalia PIETRZAK, Oktawia SAWICKA, Zofia STELTER, Magdalena SZCZEPANSKA, Karolina SZYMANSKA, Kamila WINIARSKA, Izabela ZIELENKIEWICZ, Gabriela ZIELINSKA, Kaja ZIOLKOWSKA, Iga ZURANSKA | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/05/2022 08:56:04 UTC | |||||||||||