Synchronized Skating |
|||||||||||
City of Origin: | Montreal, Canada | Team Nova Senior |
|||||||||
Year of foundation: | 2016 | ||||||||||
Number of Skaters in team roster: | 19 | CAN |
|||||||||
Team Members range year of birth: | 1998 to 2006 | ||||||||||
Club: | Club de patinage synchronisé NOVA | ||||||||||
Internet / Social Media contact: | Instagram: Novasenior OfficialWebpage: Novasynchro.ca |
||||||||||
Coach: | Dominic Barthe, Nadine Tougas | ||||||||||
Choreographer: | Dominic Barthe | ||||||||||
Team Manager: | Jacqueline Telmosse | ||||||||||
Practice low season: | 10 h/week St-Constant | ||||||||||
Practice high season: | 15 h/week Chateauguay/St-Constant/St-Hubert/Boucherville | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Call Me (Instrumental) by Blondie Call Me by Blondie One Way or Another (2001 Remaster) by Blondie Call Me by Blondie Call Me by Sebastian Bohm |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Supernova by Karl Hugo SOS d’un Terrien En Détresse by Los Angeles the Voices Supernova by Karl Hugo SOS d’un Terrien En Détresse by Los Angeles the Voices |
|||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
World Championship | 7 | ||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Neuchatel Trophy 2018, Neuchâtel | 2018 | 4. | French Cup 2023, Rouen | 2023 | 2. | ||||||
Mozart Cup 2019, Salzburg | 2019 | 1. | |||||||||
Team Roster |
|||||||||||
Chloe AU, Noemie BEAUCAGE, Meghane BEAUDRY, Morgan BENNETT, Lorie-Jane DAGNAULT, Marilys DUROCHER, Lea ETHIER, Justine FOURNIER, Stefania GAUL, Camille HARDOUIN, Vanessa HOPKINS, Bianca MAHEU, Leonie NADEAU, Alycia O LEARY, Jenna PAYNE, Alexandra SLIVCA, Lea-Jeanne TREMBLAY, Linda VIIKKI, Passy VINET | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:22:07 UTC | |||||||||||