Synchronized Skating |
|||||||||||
City of Origin: | Espoo | Team Lumineers |
|||||||||
Year of foundation: | 2017 | ||||||||||
Number of Skaters in team roster: | 21 | FIN |
|||||||||
Team Members range year of birth: | 2000 to 2006 | ||||||||||
Club: | Espoo Synchronized Skaters | ||||||||||
Internet / Social Media contact: | Facebook: Lumineers Synchronized Skating Instagram: lumineerssynchro OfficialWebpage: www.lumineerssynchro.fi |
||||||||||
Coach: | Liisa Lakela, Henriikka Latva, Jenni Rahko | ||||||||||
Choreographer: | Liisa Lakela, Henriikka Latva, Jenni Rahko | ||||||||||
Former Coach: | Maikki Merilehto | ||||||||||
Team Manager: | Hanni Nevas, Maiju Saloranta | ||||||||||
Practice low season: | h/week Espoo | ||||||||||
Practice high season: | 12 h/week Espoo | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Opening from Far from the Madding Crowd by Craig Armstrong Alesund by Avery Bright, RORE Namsos by Avery Bright, RORE |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Sogno di Volare (The Dream of Flight) by Christopher Tin, Royal Opera Chorus, Royal Philharmonic Orchestra, Anna Lapwood & William Spaulding The Fall by Christopher Tin, Pene Pati, ModernMedieval, Royal Opera Chorus, Royal Philharmonic Orchestra, Anna Lapwood & William Spaulding Oh, the Humanity by Christopher Tin, Pene Pati, Royal Opera Chorus, Royal Philharmonic Orchestra, Anna Lapwood & William Spaulding We Choose to Go to the Moon by Christopher Tin, Pene Pati, Royal Opera Chorus, Royal Philharmonic Orchestra, Anna Lapwood & William Spaulding |
|||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
World Championship | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Neuchatel Trophy 2018, Neuchâtel | 2018 | 5. | Spring Cup 2019, Sesto San Giovanni | 2019 | 2. | ||||||
Mozart Cup 2018, Salzburg | 2018 | 3. | Lumiere Cup 2022, Eindhoven | 2022 | 1. | ||||||
French Cup 2019, Rouens | 2019 | 6. | French Cup 2023, Rouen | 2023 | 1. | ||||||
Team Roster |
|||||||||||
Juliana AALTO, Amanda EK, Riina HUURROS, Venla IHALAINEN, Katri JAPPINEN, Eveliina JORDAN, Jenni KAARTINEN, Aada KIVILOMPOLO, Nea KROGELL, Silja LAURI, Wenla LIIVALAHTI, Sara NIKULA, Ellen NORDENSWAN, Sofia PAPATHEMELIS, Anna PIHLSTRÖM, Aino RAIVIO, Anna RAIVIO, Saara SAARINEN, Minnie VAAJOENSUU, Ellen VANHATALO, Oona VARIS | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:22:07 UTC | |||||||||||