Synchronized Skating |
|||||||||||
City of Origin: | Sydney | Team Unity |
|||||||||
Year of foundation: | 2017 | ||||||||||
Number of Skaters in team roster: | 19 | AUS |
|||||||||
Team Members range year of birth: | 1994 to 2006 | ||||||||||
Club: | Sydney Figure Skating Club | ||||||||||
Internet / Social Media contact: | Facebook: Majestic Ice Australia-Synchronised Skating Teams Instagram: team_unity_senior OfficialWebpage: www.majesticice.com.au |
||||||||||
Coach: | Madonna Randall, Georgina Williams | ||||||||||
Choreographer: | Madonna Randall | ||||||||||
Team Manager: | Virginia Lynch | ||||||||||
Practice low season: | 4 h/week Sydney AUS | ||||||||||
Practice high season: | 6 h/week Sydney AUS | ||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
Never Tear Us Apart by Paloma Faith, Andrew Farriss, Michael Hutchence Never Tear Us Apart by INXS,Andrew Farriss, Michael Hutchence |
|||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Facing Fears by Ivan Torrent Elanor Rigby by Cinematic Pop feat Adam Payne - John Lennon & Paul McCartney Leap of Faith by AudioMachine - Mark Petrie, Andrew Prahlow |
|||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
World Championship | 21 | 15 | 18 | 18 | |||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Shanghai Trophy 2019, Shanghai | 2019 | 3. | |||||||||
Team Roster |
|||||||||||
Sienna CAI, Georgia CARROLO, Chiara DONAGEMMA, Esther FAN, Anya GIPP, Samantha HALL, Amber HAWKINS, Miho INAZAKI, Nina KOSLOW, Rachel LYNCH, Maya MILANOVIC, Larissa VENHORST, Jade WATTERS, Amelia WHISH JACKA, Alexander FITZSIMMONS, Myles LAW, Dominik MAUTNER, Colm MCCARTHY, Liam MCIVER | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:22:07 UTC | |||||||||||