Women |
|||||||||||
Date of birth: | 15.09.2002 | Ella SMITH |
|||||||||
Place of birth: | Auckland | ||||||||||
Height: | 170 cm | NZL |
|||||||||
Home town: | Auckland | ||||||||||
Profession: | University Student | ||||||||||
Hobbies: | Hanging out with friends, listening to music, watching Netflix | ||||||||||
Start sk. / Club: | 2008 / Glenburn Figure Skating Club | ||||||||||
Internet / Social Media contact: | Instagram: @ellapisha |
||||||||||
Coach: | Gordon Rushton, Isabella Bardua | ||||||||||
Choreographer: | Katherine Hill, Isabella Bardua | ||||||||||
Former Coach: | Mathieu Wilson | ||||||||||
Practice low season: | 10 h/week Auckland | ||||||||||
Practice high season: | 10 h/week Auckland | ||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
I Put a Spell on You by Annie Lennox, Jalacy Hawkins | |||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
At The End Of The Day from Les Miserables by Claude-Michel Schoenberg I Dreamed a Dream from Les Miserables by Claude-Michel Schoenberg |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | 6.J | 4.S | 2.S | 4.S | |||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
28/04/2025 05:52:39 UTC | |||||||||||