Synchronized Skating |
|||||||||||
City of Origin: | Zuerich | Team Starlight Elite |
|||||||||
Year of foundation: | 2018 | ||||||||||
Number of Skaters in team roster: | 21 | SUI |
|||||||||
Team Members range year of birth: | 1998 to 2006 | ||||||||||
Club: | ESCZ Eissportclub Zürich-Oerlikon | ||||||||||
Internet / Social Media contact: | Facebook: https://www.facebook.com/starlightteamssuisse Instagram: starlightteamssuisse OfficialWebpage: https://starlight-team.ch |
||||||||||
Coach: | Eveliina Lundman, Laura Zenklusen | ||||||||||
Choreographer: | Kaisa Arrateig, Eveliina Lundman, Laura Zenklusen (SP), Eveliina Lundman, Laura Zenklusen (FS) | ||||||||||
Team Manager: | Alienor Von Roten | ||||||||||
Practice low season: | 5 h/week Zürich | ||||||||||
Practice high season: | 6 h/week Zürich | ||||||||||
Music Short Program as of season 2024/2025 | |||||||||||
The Kraken Wakes by Gabriel Saban & Philippe Briand Rebels on the Run by SATV Music Clap Your Hands Say Yeah by SATV Music Cadence b< Travis Lake |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
River Flows In You (Arr. for Cello and Orchestra) by Yiruma, Hauser Arctic by Henry Benoit Underwater World by Henry Benoit River Flows in You by Yiruma Journey by Helen Jane Long River of Life (Voice over) by Matthew Sanders |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | 19 | 14 | 15 | 15 | |||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Tissot Neuchatel Trophy 2022, Neuchatel | 2022 | 6. | Cup of Neuss for Synchronized Skating 2023, Neuss | 2023 | 3. | ||||||
Lumiere Cup 2022, Eindhoven | 2022 | 6. | Santa Claus Cup 2023, Brno | 2023 | 5. | ||||||
ISU CS SYS Neuchatel Trophy 2023, Neuchatel | 2023 | 7. | ISU CS SYS SEAT Budapest Cup 2024, Budapest | 2024 | 12. | ||||||
ISU CS SYS Leon Lurje Trophy 2023, Frölundaborg, Gothenburg | 2023 | 8. | ISU CS SYS PGE Hevelius Cup 2024, Gdansk | 2024 | 11. | ||||||
Team Roster |
|||||||||||
Elina BACSA, Elin BILLQUIST, Xenia Victoria BLOECHLINGER, Enya DREIER, Alina FRISCHKNECHT, Heidi GREAVES-GILABERT, Ladina HAERING, Cinderella HARTMANN, Jill Lena HERRMANN, Heidi Nicole HUGENER, Mona IMMER, Amelie KOLANY, Viivi Eveliina Auroora KORVA, Smetine Tia KURATH, Seraina MANNI, Annika Jil PFENNINGER, Anna-Sophia REINHARDT, Cecile ROUX DIT BUISSON, Lara Jessica SCHUDEL, Nora Nelly SOLAZZO, Duyen Mai Marie TRAN | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
02/12/2024 07:20:49 UTC | |||||||||||