Synchronized Skating |
|||||||||||
City of Origin: | Nottingham | Team Icicles Senior |
|||||||||
Year of foundation: | |||||||||||
Number of Skaters in team roster: | 18 | GBR |
|||||||||
Team Members range year of birth: | 1999 to 2007 | ||||||||||
Club: | Nottingham Synchronized Skating Academy | ||||||||||
Internet / Social Media contact: | |
||||||||||
Coach: | Lauren Kelly, Esther Morris | ||||||||||
Choreographer: | Lauren Kelly, Esther Morris | ||||||||||
Team Manager: | Heather Parker | ||||||||||
Practice low season: | h/week Nottingham, UK | ||||||||||
Practice high season: | h/week Nottingham, UK | ||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
End of Time by Beyonce Knowles Grown Woman by Beyonce Knowles |
|||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Hit the Road Jack by 2WEI Boom Boom by 2WEI, Lady Bri Funeral March by 2WEI Toxic by 2WEI Hit the Road Jack by Throttle |
|||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
World Championship | 20 | 20 | 20 | ||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Trophy d'Ecosse 2019, Dumfries | 2019 | 3. | The Steel Trophy 2020, Sheffield | 2020 | 4. | ||||||
Lumiere Cup 2019, Eindhoven | 2019 | 6. | Britannia Cup 2023, Nottingham | 2023 | 1. | ||||||
The Britannia Cup 2020, Nottingham | 2020 | 4. | Steel City Trophy 2023, Sheffield | 2023 | 1. | ||||||
Team Roster |
|||||||||||
Ella-George COOK, Edie GARBETT, Eloise GODWIN, Lily HALL, Zelda HARRISON, Anna LONGWORTH, Bryony NEGUS, Darcie PARKER, Ella RAIKES, Sabrina SNOAD, Alice SOLORZ, Afton SPERRY, Ruby TUCKER, Clare WHALLEY, Niamh WHITELEY, Amelia WRIGHT, Georgia WRIGHT, Scarlett WROE | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:22:07 UTC | |||||||||||