Ice Dance |
|||||||||||
Date of birth: | 21.10.2005 | Angelina KUDRYAVTSEVA |
|||||||||
Place of birth: | Moscow RUS | ||||||||||
Height: | cm | CYP |
|||||||||
Home town: | Paphos | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | dancing,singing, cooking | ||||||||||
Start sk. / Club: | 2009 / Leader CYP - Young Goose Academy ITA | ||||||||||
Internet / Social Media contact: | Instagram: angelina_k21 |
||||||||||
Internet / Social Media contact (Couple): | Instagram: angelinailia_cyp_official |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 08.01.2004 | Ilia KARANKEVICH |
|||||||||
Place of birth: | Tiumen RUS | ||||||||||
Height: | 180 cm | CYP |
|||||||||
Home town: | Paphos | ||||||||||
Profession: | гniversity student | ||||||||||
Hobbies: | reading , dancing, cooking, reading news, sports, dance | ||||||||||
Start sk. / Club: | 2009 / Leader CYP - Young Goose Academy ITA | ||||||||||
Internet / Social Media contact: | Instagram: _ikarankevich_ |
||||||||||
Internet / Social Media contact (Couple): | Instagram: angelinailia_cyp_official |
||||||||||
Former Partners: | |||||||||||
Coach: | Matteo Zanni, Barbora Reznikova, Katharina Muller, Denis Lodola | ||||||||||
Choreographer: | Matteo Zanni, Marco Pipani, Fabio Bollue | ||||||||||
Former Coach: | Alexei Sitnikov, Yuliya Zlobina, Aleksandr Zhulin | ||||||||||
Practice low season: | 15 h/week Egna/ITA | ||||||||||
Practice high season: | 10 h/week Egna/ITA | ||||||||||
Music Rhythm Dance as of season 2023/2024 | |||||||||||
Like a Prayer by Madonna Pray for Spanish Eyes by Madonna - Material Girl by Madonna |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Le Notti Di Cabiria by Nino Rota |
|||||||||||
Personal Best Total Score | 152.56 | 17.04.2022 | ISU World Junior Championships 2022 | ||||||||
Personal Best Score Rhythm Dance | 62.15 | 15.04.2022 | ISU World Junior Championships 2022 | ||||||||
Personal Best Score Free Dance | 90.41 | 17.04.2022 | ISU World Junior Championships 2022 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | 20 | 8 | 10 | ||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Baltic Cup 2021, Gdansk | 2021 | 3.J | ISU JGP Baltic Cup 2022, Gdansk | 2022 | 5.J | ||||||
Victor Petrenko Cup 2021, Odessa | 2021 | 1.J | ISU JGP Egna-Neumarkt 2022, Egna-Neumarkt | 2022 | 7.J | ||||||
Bavarian Open 2022, Oberstdorf | 2022 | 1.J | Pavel Roman Memorial 2022, Olomuc | 2022 | 1.J | ||||||
Jegvirag Cup 2022, Miskloc | 2022 | 1.J | Bosphorus Cup 2022, Istanbul | 2022 | 1.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:23:09 UTC | |||||||||||
  |