Synchronized Skating |
|||||||||||
City of Origin: | Tokyo | Team Jingu Ice Messengers Junior |
|||||||||
Year of foundation: | 2019 | ||||||||||
Number of Skaters in team roster: | 19 | JPN |
|||||||||
Team Members range year of birth: | 2004 to 2010 | ||||||||||
Club: | Meiji Jingu Gaien Figure Skating Club | ||||||||||
Internet / Social Media contact: | Facebook: https://www.facebook.com/JINGUSYNCHRO/ Instagram: https://www.instagram.com/jinguicemessengers/ Twitter: None OfficialWebpage: None |
||||||||||
Coach: | Yu Hanamoto, Ken Tanabe | ||||||||||
Choreographer: | Yu Hanamoto, Ken Tanabe | ||||||||||
Team Manager: | Yuka Kagayama | ||||||||||
Practice low season: | 3 h/week Tokyo | ||||||||||
Practice high season: | 3 h/week Tokyo | ||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
The Glory Days (The Incredibles soundtrack) by Michael Giacchino The Incredits (The Incredibles soundtrack) by Michael Giacchino, Gordon Goodwin |
|||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Pocahontas (Pocahontas soundtrack) by Alan Menken Ship At Sea (Pocahontas soundtrack) by Alan Menken Skirmish (Pocahontas soundtrack) by Alan Menken Farewell (Pocahontas soundtrack) by Alan Menken |
|||||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
World Championship | |||||||||||
World Juniors | 12 | ||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Team Roster |
|||||||||||
Yuka AJISAWA, Aoi CHIBA, Yu HAYASHI, Lulu HIROSE, Otoha KAWAI, Nina KUBO, Ellen LIN, Konoka MATSUI, Mami MIYAZAWA, Tomoe NIKAIDOH, Risa NODA, Minami SATO, Ayaha SORIMACHI, Makoto SUZUKI, Aoi TAKAZONO, Marika YAMAUCHI, Irina YASUDA, Satomi YONETSU, Kaichi YONETA | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/12/2023 17:22:06 UTC | |||||||||||