Synchronized Skating |
|||||||||||
City of Origin: | Tokyo | Team Jingu Ice Messengers Junior |
|||||||||
Year of foundation: | 2019 | ||||||||||
Number of Skaters in team roster: | 18 | JPN |
|||||||||
Team Members range year of birth: | 2005 to 2010 | ||||||||||
Club: | Meiji Jingu Gaien Figure Skating Club | ||||||||||
Internet / Social Media contact: | Facebook: https://www.facebook.com/JINGUSYNCHRO/ Instagram: https://www.instagram.com/jinguicemessengers/ Twitter: None OfficialWebpage: None |
||||||||||
Coach: | Yu Hanamoto, Ken Tanabe | ||||||||||
Choreographer: | Yu Hanamoto, Ken Tanabe | ||||||||||
Team Manager: | Yuka Kagayama | ||||||||||
Practice low season: | 3 h/week Tokyo | ||||||||||
Practice high season: | 3 h/week Tokyo | ||||||||||
Music Short Program as of season 2023/2024 | |||||||||||
Yochimu by Yugo Kanno Vs.- Chikaku To Kairaku No Rasen by Masaharu Fukuyama, Akira Inoue |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Main Title from Fantastic Beasts and Where to Find Them by James Newton Howard End Title from Fantastic Beasts and Where to Find Them by James Newton Howard |
|||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
World Championship | |||||||||||
World Juniors | 12 | 10 | |||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS SYS Mozart Cup 2023, Salzburg | 2023 | 9.J | ISU CS SYS Lumiere Cup 2024, Eindhoven | 2024 | 9.J | ||||||
Team Roster |
|||||||||||
Maho AKIZUKI, Aoi CHIBA, Otoha KAWAI, Nina KUBO, Marin KUROKI, Ellen LIN, Haon MAEDA, Haruka MINE, Mami MIYAZAWA, Tomoe NIKAIDOH, Risa NODA, Michiru OKUDA, Minami SATO, Aika TAKAHASHI, Aoi TAKAZONO, Marika YAMAUCHI, Irina YASUDA, Kaichi YONETA | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
09/12/2024 09:39:42 UTC | |||||||||||