Ice Dance |
|||||||||||
Date of birth: | 07.04.2006 | Mariia PINCHUK |
|||||||||
Place of birth: | Kharkiv | ||||||||||
Height: | 165 cm | UKR |
|||||||||
Home town: | Kharkiv | ||||||||||
Profession: | student | ||||||||||
Hobbies: | playing the piano, dancing | ||||||||||
Start sk. / Club: | / Kolos, Kharkiv, Ukraine | ||||||||||
Internet / Social Media contact: | Instagram: @mashapinchuk |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Oleg MURATOV | ||||||||||
Date of birth: | 24.09.2002 | Mykyta POGORIELOV |
|||||||||
Place of birth: | Kharkiv | ||||||||||
Height: | 175 cm | UKR |
|||||||||
Home town: | Kharkiv | ||||||||||
Profession: | student | ||||||||||
Hobbies: | architecture more than hobby, philosophy, anthropology, F1 fan, audiophile | ||||||||||
Start sk. / Club: | 2006 / Kolos, Kharkiv, Ukraine | ||||||||||
Internet / Social Media contact: | Instagram: nikita_pogorielov |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Anastasiia SAMMEL | ||||||||||
Coach: | Galina Churilova, Mariana Kozlova | ||||||||||
Choreographer: | Larisa Fiodorova | ||||||||||
Former Coach: | |||||||||||
Practice low season: | 24 h/week Vienna, AUT | ||||||||||
Practice high season: | 24 h/week Vienna, AUT | ||||||||||
Music Rhythm Dance as of season 2023/2024 | |||||||||||
Unchain My Heart by Joe Cocker, Bobby Sharp, Freddy James, Teddy Powell You Give Love a Bad Name by Bon Jovi, John F. Bongiovi, Desmond Child, Richard S. Sambora |
|||||||||||
Music Free Skating / Free Dance as of season 2023/2024 | |||||||||||
Vogue by Madonna, Shep Pettibone Frozen by Madonna and Sickick, Patrick Leonard |
|||||||||||
Personal Best Total Score | 154.43 | 30.09.2023 | ISU JGP PGE Solidarity Cup 2023 | ||||||||
Personal Best Score Rhythm Dance | 63.17 | 30.09.2022 | ISU JGP Solidarity Cup 2022 | ||||||||
Personal Best Score Free Dance | 92.20 | 30.09.2023 | ISU JGP PGE Solidarity Cup 2023 | ||||||||
Season Best Total Score | 154.43 | 30.09.2023 | ISU JGP PGE Solidarity Cup 2023 | ||||||||
Season Best Score Rhythm Dance | 62.23 | 29.09.2023 | ISU JGP PGE Solidarity Cup 2023 | ||||||||
Season Best Score Free Dance | 92.20 | 30.09.2023 | ISU JGP PGE Solidarity Cup 2023 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | 15 | ||||||||||
Four Continents | |||||||||||
World Juniors | 17 | 12 | |||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Open d'Andorra 2021, Canillo | 2021 | 1.J | Pavel Roman Memorial 2022, Olomuc | 2022 | 3. | ||||||
Santa Claus Cup 2021, Budapest | 2021 | 2.J | Bosphorus Cup 2022, Istanbul | 2022 | 2. | ||||||
ISU JGP Riga Cup 2022, Riga | 2022 | 3.J | ISU JGP Istanbul 2023, Istanbul | 2023 | 1.J | ||||||
ISU JGP Solidarity Cup 2022, Gdansk | 2022 | 4.J | ISU JGP PGE Solidarity Cup 2023, Gdansk | 2023 | 2.J | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
30/09/2023 17:15:32 UTC | |||||||||||
  |