Ice Dance |
|||||||||||
Date of birth: | 03.03.1993 | Kana MURAMOTO |
|||||||||
Place of birth: | Kobe | ||||||||||
Height: | 161 cm | JPN |
|||||||||
Home town: | Fort Myers | ||||||||||
Profession: | Fulltime athlete | ||||||||||
Hobbies: | music, movies | ||||||||||
Start sk. / Club: | 1998 / Kansai Univ. Kaisers FSC | ||||||||||
Internet / Social Media contact: | HP: https://kana-muramoto.com , Instagram: @k.a.n.a.m.u.r.a , Twitter: @kana_muramoto | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | Hiroichi NOGUCHI, Chris REED | ||||||||||
Date of birth: | 16.03.1986 | Daisuke TAKAHASHI |
|||||||||
Place of birth: | Kurashiki, Okayama | ||||||||||
Height: | 165 cm | JPN |
|||||||||
Home town: | Fort Myers USA | ||||||||||
Profession: | full time athlete | ||||||||||
Hobbies: | Music | ||||||||||
Start sk. / Club: | 1994 / Kansai Univ. Kaisers FSC | ||||||||||
Internet / Social Media contact: | HP: https://d1sk.com/ Instagram: d1sk_t | ||||||||||
Internet / Social Media contact (Couple): | |||||||||||
Former Partners: | |||||||||||
Coach: | Marina Zueva, Johnny Johns, Oleg Epstein , Ilia Tkachenko | ||||||||||
Choreographer: | Marina Zueva, Maxim Kozhevnikov, Ilia Tkachenko, Massimo Scali | ||||||||||
Practice low season: | 15 h/week Osaka | ||||||||||
Practice high season: | 15 h/week Fort Myers/USA | ||||||||||
Music Rhythm Dance as of season 2020/2021 | |||||||||||
The Business of Love (from "The Mask") Let the Good Times Roll by Fleecie Moore and Sam Theard, arranged by Alexander Goldstein Hey Pachuco! (from "The Mask") |
|||||||||||
Music Free Skating / Free Dance as of season 2020/2021 | |||||||||||
La Bayadere Act 2 No.29 Andante by Leon Minkus La Bayadere Act 2 No.30 Tempo Di Valse by Leon Minkus La Bayadere No.37 Allegretto by Leon Minkus La Bayadere No.39 Vivace by Leon Minkus |
|||||||||||
13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | ||||
Olympic Games | 15(2) | ||||||||||
World Champ. | 15(2) | 23(2) | 11(2) | ||||||||
European Champ. | |||||||||||
Four Continents | 7(2) | 9(2) | 3(2) | ||||||||
World Juniors | |||||||||||
National Champ. | 3.S(1) | 1.S(2) | 1.S(2) | 1.S(2) | 2.S | ||||||
S=Senior; J=Junior; N=Novice | |||||||||||
(1): Kana MURAMOTO / Hiroichi NOGUCHI (JPN), (2): Kana MURAMOTO / Chris REED (JPN) | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU GP NHK Trophy 2020, Osaka | 2020 | 3. | |||||||||
Muramoto/Takahashi teamed up in 2020. Takahashi is the first Japanese male skater to medal at the Olympic Winter Games (bronze in 2010) and the first Japanese man to win the World title (in 2010). He retired from competing in 2014 and came back in 2018, competing at the national level before switching to Ice Dance. Muramoto is the first Japanese Ice Dancer to win a medal at an ISU Championship (bronze at the ISU Four Continents Championships 2018, with former partner Chris Reed). | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
04/03/2021 07:31:13 UTC | |||||||||||
&nbs |