Women |
|||||||||||
Date of birth: | 15.02.2005 | Anna-Flora Colmor JEPSEN |
|||||||||
Place of birth: | Gentofte | ||||||||||
Height: | 160 cm | DEN |
|||||||||
Home town: | Hellerup | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | piano, singing, cats, being with friends | ||||||||||
Start sk. / Club: | 2008 / Herlev Idrætsforenings Kunstskøjteafdeling | ||||||||||
Internet / Social Media contact: | anna.floracj |
||||||||||
Coach: | Anni Petersen | ||||||||||
Choreographer: | Leonora Colmor Jepsen | ||||||||||
Former Coach: | Nadia Chevalovskaia, Julie Bidsted | ||||||||||
Practice low season: | 12 h/week Herlev | ||||||||||
Practice high season: | 12 h/week Herlev | ||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
It Ain't Necessarily So by George Gershwin | |||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
Piano Concerto No. 2 in C Minor, Op. 18 by Sergei Rachmaninov | |||||||||||
Personal Best Total Score | 115.30 | 04.09.2021 | ISU JGP Kosice 2021 | ||||||||
Personal Best Score Short Program | 38.93 | 02.09.2021 | ISU JGP Kosice 2021 | ||||||||
Personal Best Score Free Skating | 76.37 | 04.09.2021 | ISU JGP Kosice 2021 | ||||||||
14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | 3.J | ||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Kosice 2021, Kosice | 2021 | 18.J | The Nordics 2022, Copenhagen | 2022 | 9.J | ||||||
Trophee Metropole Nice Cote d’Azur 2021, Nice | 2021 | 11.J | |||||||||
Anna-Flora's older sister and choreographer, Leonora, is a former single skater. Her older brother, Linus Colmor Jepsen, is an ice dancer who used to represent Spain. |
|||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/05/2022 08:55:29 UTC | |||||||||||