Women |
|||||||||||
| Date of birth: | 21.08.2007 | Noemi BERTER |
|||||||||
| Place of birth: | Frauenfeld | ||||||||||
| Height: | 165 cm | SUI |
|||||||||
| Home town: | Winterthur | ||||||||||
| Profession: | high school student | ||||||||||
| Hobbies: | ballett, jazz, modern dance, music, shopping, travelling | ||||||||||
| Start sk. / Club: | 2014 / WSC Winterthurer Schlittschuhclub | ||||||||||
| Internet / Social Media contact: | Instagram: Noemi.berter (Noemi.07) |
||||||||||
| Coach: | Daniel Fürer | ||||||||||
| Choreographer: | Sabrina Messmer | ||||||||||
| Practice low season: | 9 h/week Winterthur, Herisau | ||||||||||
| Practice high season: | 12 h/week Winterthur, Herisau, Uzwil | ||||||||||
| Music Short Program as of season 2021/2022 | |||||||||||
| Booty Swing by Parov Stelar | |||||||||||
| Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
| Le vent, le cri by Ennio Morricone Libertango by Bond |
|||||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | |||||||||||
| World Championship | |||||||||||
| European Championship | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Championship | 18.J | 11.J | |||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 29/10/2025 01:20:45 UTC | |||||||||||