Women |
|||||||||||
Date of birth: | 27.12.2007 | Anastasiia FOMCHENKOVA |
|||||||||
Place of birth: | Kharkiv | ||||||||||
Height: | 150 cm | UKR |
|||||||||
Home town: | Kharkiv | ||||||||||
Profession: | student | ||||||||||
Hobbies: | embroidering with beads, drawing, biking | ||||||||||
Start sk. / Club: | 2011 / "Kolos", Kharkiv, Ukraine | ||||||||||
Internet / Social Media contact: | a_fomchenkova_ |
||||||||||
Coach: | Sofiia Lizogub | ||||||||||
Choreographer: | |||||||||||
Former Coach: | |||||||||||
Practice low season: | 16 h/week Kharkiv | ||||||||||
Practice high season: | 16 h/week Kharkiv | ||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
Mon Home by Carmen Maria performed by Aliona Logacheva | |||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
Liquid Lunch by Caro Emerald, performed by Aliona Logacheva | |||||||||||
Personal Best Total Score | 102.70 | 20.08.2021 | ISU JGP Courchevel 2021 | ||||||||
Personal Best Score Short Program | 38.74 | 16.04.2022 | ISU World Junior Championships 2022 | ||||||||
Personal Best Score Free Skating | 67.97 | 20.08.2021 | ISU JGP Courchevel 2021 | ||||||||
14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | 38 | ||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Courchevel 2021, Courchevel | 2021 | 17.J | Winter Star 2022, Minsk | 2022 | 8.J | ||||||
Autumn Talents Cup Ukraine 2021, Brovary | 2021 | 3.J | |||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/05/2022 08:54:43 UTC | |||||||||||
  |