Ice Dance |
|||||||||||
Date of birth: | 30.04.2002 | Maria Sofia PUCHEROVA |
|||||||||
Place of birth: | Presov | ||||||||||
Height: | cm | SVK |
|||||||||
Home town: | Presov | ||||||||||
Profession: | student, athlete | ||||||||||
Hobbies: | reading, shopping, cooking, fashion | ||||||||||
Start sk. / Club: | 2008 / Skating Sports Presov | ||||||||||
Internet / Social Media contact: | Facebook: Facebook: Maria Sofia Pucher Instagram: Instagram: icecorn_princess |
||||||||||
Internet / Social Media contact (Couple): | Instagram: Instagram: pucherova_lysak_svk |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 04.10.1999 | Nikita LYSAK |
|||||||||
Place of birth: | Klin RUS | ||||||||||
Height: | 189 cm | SVK |
|||||||||
Home town: | Presov | ||||||||||
Profession: | student | ||||||||||
Hobbies: | video games, travelling, sports | ||||||||||
Start sk. / Club: | 2007 / Skating Sports Presov | ||||||||||
Internet / Social Media contact: | Instagram: Instagram: nikita_lysak01 |
||||||||||
Internet / Social Media contact (Couple): | Instagram: Instagram: pucherova_lysak_svk |
||||||||||
Former Partners: | Polina FOMINA | ||||||||||
Coach: | Barbara Fusar Poli, Roberto Pelizolla | ||||||||||
Choreographer: | Lukáš Csolley , Corrardo Giordani | ||||||||||
Practice low season: | 20 h/week Milan/ITA | ||||||||||
Practice high season: | 15 h/week Milan/ITA | ||||||||||
Music Rhythm Dance as of season 2022/2023 | |||||||||||
Samba: Swing da Cor by Daniela Mercury Rhumba: La Playa by Chayanne Samba: SloMo by Chanel |
|||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Always Watching You by Peter Cincitti I See Red by Everybody Loves an Outlaw My Tunnels Are Long Dark These Days by Asaf Avidan |
|||||||||||
Personal Best Total Score | 145.32 | 10.12.2022 | ISU CS 54th Golden Spin of Zagreb 2022 | ||||||||
Personal Best Score Rhythm Dance | 58.69 | 30.09.2022 | ISU CS Ondrej Nepela Memorial 2022 | ||||||||
Personal Best Score Free Dance | 86.97 | 10.12.2022 | ISU CS 54th Golden Spin of Zagreb 2022 | ||||||||
Season Best Total Score | 145.32 | 10.12.2022 | ISU CS 54th Golden Spin of Zagreb 2022 | ||||||||
Season Best Score Rhythm Dance | 58.69 | 30.09.2022 | ISU CS Ondrej Nepela Memorial 2022 | ||||||||
Season Best Score Free Dance | 86.97 | 10.12.2022 | ISU CS 54th Golden Spin of Zagreb 2022 | ||||||||
15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | ||||
Olympic Games | |||||||||||
World Champ. | 25 | ||||||||||
European Champ. | 23 | ||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 1.S | 2.S | |||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Mezzaluna Cup 2021, Mentana (Roma) | 2021 | 5. | Mezzaluna Cup 2022, Mentana | 2022 | 5. | ||||||
Egna Dance Trophy 2022, Egna | 2022 | 7. | ISU CS 54th Golden Spin of Zagreb 2022, Zagreb | 2022 | 13. | ||||||
ISU CS Lombardia Trophy 2022, Bergamo | 2022 | 11. | Bavarian Open 2023, Oberstdorf | 2023 | 5. | ||||||
ISU CS Ondrej Nepela Memorial 2022, Bratislava | 2022 | 9. | World University Games Winter 2023, Lake Placid, NY | 2023 | 10. | ||||||
Pucherova/Lysak teamed up in early 2021. Coach Barbara Fusar Poli is the 2001 World Champion and 2002 Olympic bronze medalist (with Maurizio Margaglio, representing Italy). |
|||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
06/02/2023 14:33:08 UTC | |||||||||||