Ice Dance |
|||||||||||
Date of birth: | 11.02.2003 | Solene MAZINGUE |
|||||||||
Place of birth: | Paris FRA | ||||||||||
Height: | 160 cm | EST |
|||||||||
Home town: | Versailles FRA | ||||||||||
Profession: | university student (law) | ||||||||||
Hobbies: | fashion, languages, travel | ||||||||||
Start sk. / Club: | 2006 / Anna Levandi FSC | ||||||||||
Internet / Social Media contact: | Instagram: @solenemazingue_ |
||||||||||
Internet / Social Media contact (Couple): | Instagram: solenemarko OfficialWebpage: polosfamily (TikTok) |
||||||||||
Former Partners: | Maxime DOS REIS | ||||||||||
Date of birth: | 01.11.2001 | Marko Jevgeni GAIDAJENKO |
|||||||||
Place of birth: | Tallinn | ||||||||||
Height: | 180 cm | EST |
|||||||||
Home town: | Montreal | ||||||||||
Profession: | |||||||||||
Hobbies: | music, movies, football | ||||||||||
Start sk. / Club: | 2007 / Anna Levandi FSC | ||||||||||
Internet / Social Media contact: | Instagram: @marcopolosfuture |
||||||||||
Internet / Social Media contact (Couple): | Instagram: solenemarko OfficialWebpage: polosfamily (TikTok) |
||||||||||
Former Partners: | Darja NETJAGA | ||||||||||
Coach: | Romain Haguenauer, Marie-France Dubreuil, Patrice Lauzon, Pascal Denis, Josee Piche, Sebastien Soldevila, Emilie Bonnavaud, Eva Airapetian | ||||||||||
Choreographer: | Romain Haguenauer, Marie-France Dubreuil, Guillaume Cizeron, Samuel Chouinard, Scott Moir | ||||||||||
Former Coach: | Alexei Sitnikov, Julia Zlobina, Petr Durnev | ||||||||||
Practice low season: | 20 h/week Montreal/CAN | ||||||||||
Practice high season: | 24 h/week Montreal/CAN | ||||||||||
Music Rhythm Dance as of season 2022/2023 | |||||||||||
Rhumba: Amado Mio by Pink Martini Cha Cha: Donde Estas Yolanda by Pink Martini Rhumba: Amado Mio by Pink Martini |
|||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Evil Morty by Lucas King Evil Morty Theme by Samuel Kim |
|||||||||||
Personal Best Total Score | 149.04 | 26.03.2022 | ISU World Championships 2022 | ||||||||
Personal Best Score Rhythm Dance | 63.97 | 25.03.2022 | ISU World Championships 2022 | ||||||||
Personal Best Score Free Dance | 89.71 | 20.11.2021 | ISU CS Warsaw Cup 2021 | ||||||||
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | ||||
Olympic Games | |||||||||||
World Champ. | 19 | 28 | |||||||||
European Champ. | 20 | ||||||||||
Four Continents | |||||||||||
World Juniors | 25(1) | ||||||||||
National Champ. | 2.J(1) | 1.S | |||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
(1): Darja NETJAGA / Marko Jevgeni GAIDAJENKO (EST) | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU JGP Courchevel (2) 2021, Courchevel | 2021 | 3.J | ISU CS Warsaw Cup 2021, Warsaw | 2021 | 15. | ||||||
ISU JGP Cup of Austria 2021, Linz | 2021 | 9.J | ISU CS 53rd Golden Spin of Zagreb 2021, Sisak | 2021 | 9. | ||||||
Mazingue/Gaidajenko missed the first half of the season as she suffered an injury in training. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
27/09/2023 16:49:09 UTC | |||||||||||