Synchronized Skating |
|||||||||||
City of Origin: | Gdańsk | Team Ice Fire Senior |
|||||||||
Year of foundation: | 2021 | ||||||||||
Number of Skaters in team roster: | 19 | POL |
|||||||||
Team Members range year of birth: | 1998 to 2006 | ||||||||||
Club: | SKF Iceskater | ||||||||||
Internet / Social Media contact: | https://www.facebook.com/Ice-Fire-Senior-109389101213781 https://www.instagram.com/icefiresenior/ www.iceskater.pl |
||||||||||
Coach: | Agnieszka Filipowicz, Marcin Miedlarz | ||||||||||
Practice low season: | 6 h/week Gdansk | ||||||||||
Practice high season: | 6 h/week Gdansk | ||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
Two to Tango by Jo Blankenburg | |||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
The Mass Extended by ERA |
|||||||||||
Personal Best Total Score | 145.24 | 08.01.2022 | ISU CS SYS Hevelius Cup 2022 | ||||||||
Personal Best Score Short Program | 50.48 | 07.01.2022 | ISU CS SYS Hevelius Cup 2022 | ||||||||
Personal Best Score Free Skating | 99.18 | 09.04.2022 | ISU World Synchronized Championships 2022 | ||||||||
14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | ||||
World Championship | 16 | ||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Team Roster |
|||||||||||
Paulina DRAZKOWSKA, Marta FRACKOWIAK, Barbara GRABOWSKA, Julia HAJSKA, Karolina HEBDA, Natalia HOFFMAN, Karolina KAPITAŃSKA, Maryia KRYTSKAYA, Anna LENCKOWSKA, Natalia MACKIEWICZ, Amelia MAMONTOWICZ, Oktawia SAWICKA, Karolina STALINSKA, Magdalena SZCZEPANSKA, Andrea TASSARD, Izabela ZIELENKIEWICZ, Gabriela ZIELINSKA, Ada ZURANSKA, Iga ZURANSKA | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
12/05/2022 08:56:13 UTC | |||||||||||