Men |
|||||||||||
Date of birth: | 03.10.2006 | Jean MEDARD |
|||||||||
Place of birth: | Melun | ||||||||||
Height: | 179 cm | FRA |
|||||||||
Home town: | Poitiers | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | piano, cooking | ||||||||||
Start sk. / Club: | / Brian Joubert Poitiers Glace | ||||||||||
Internet / Social Media contact: | OfficialWebpage: https://www.famille-medard.fr/wordpress/video-category/jean-medard/ |
||||||||||
Coach: | Brian Joubert, Cornelia Picu-Paquier | ||||||||||
Choreographer: | Line Haddad | ||||||||||
Former Coach: | Emilie Télémaque | ||||||||||
Practice low season: | 15 h/week Poitiers | ||||||||||
Practice high season: | 15 h/week Poitiers | ||||||||||
Music Short Program as of season 2022/2023 | |||||||||||
Take Me To The Pilot by Elton John | |||||||||||
Music Free Skating / Free Dance as of season 2022/2023 | |||||||||||
Monsieur Madame by Loic Nottet Farewell by Loic Nottet |
|||||||||||
Personal Best Total Score | 155.10 | 27.08.2022 | ISU JGP Courchevel 2022 | ||||||||
Personal Best Score Short Program | 56.81 | 25.08.2022 | ISU JGP Courchevel 2022 | ||||||||
Personal Best Score Free Skating | 98.29 | 27.08.2022 | ISU JGP Courchevel 2022 | ||||||||
Season Best Total Score | 155.10 | 27.08.2022 | ISU JGP Courchevel 2022 | ||||||||
Season Best Score Short Program | 56.81 | 25.08.2022 | ISU JGP Courchevel 2022 | ||||||||
Season Best Score Free Skating | 98.29 | 27.08.2022 | ISU JGP Courchevel 2022 | ||||||||
15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | ||||
Olympic Games | |||||||||||
World Championship | |||||||||||
European Championship | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Championship | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Trophee Metropole Nice Cote d’Azur 2021, Nice | 2021 | 6.J | Trophee Metropole Nice Cote d'Azur 2022, Nice | 2022 | 5.J | ||||||
NRW Trophy 2021, Dortmund | 2021 | 8.J | Tallinn Trophy 2022, Tallinn | 2022 | 4.J | ||||||
ISU JGP Courchevel 2022, Courchevel | 2022 | 9.J | European Youth Olympic Festival 2023, Pontebba | 2023 | 12.J | ||||||
Coach Brian Joubert is the 2007 World Champion and a multiple European Champion. | |||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
15/03/2023 01:12:30 UTC | |||||||||||
&nb |